Citadel Advisors LLC Adds to Goodrich Petroleum Holdings

Posted on June 21st, 2012 by whalewisdom

Citadel Advisors LLC, a hedge fund founded by Kenneth C. Griffin, has disclosed through a new regulatory filing ownership of 1,959,806 shares of GDP on June 15th.  This gives Citadel a 5.39% stake in the company and is an increase of 1,057,283 shares over what they reported on their March 31st 13F.

Per Yahoo! Finance, Goodrich Petroleum Corporation, an independent oil and natural gas company, engages in the exploration, development, and production of oil and natural gas.

Ownership History in GDP
Reported via Date Name Ticker Shares % of Portfolio
13F 2005-12-31 Goodrich Petroleum Corp. GDP 11,687 0.00
13F 2006-03-31 Goodrich Petroleum Corp. GDP 20,408 0.00
13F 2006-06-30 Goodrich Petroleum Corp. GDP 25,373 0.00
13F 2006-09-30 Goodrich Petroleum Corp. GDP 19,810 0.00
13F 2007-03-31 Goodrich Petroleum Corp. GDP 51,938 0.01
13F 2007-06-30 Goodrich Petroleum Corp. GDP 5,891 0.00
13F 2007-12-31 Goodrich Petroleum Corp. GDP 94,995 0.01
13F 2008-09-30 Goodrich Petroleum Corp. GDP (PUT) 167,400 0.00
13F 2008-09-30 Goodrich Petroleum Corp. GDP 34,971 0.01
13F 2008-09-30 Goodrich Petroleum Corp. GDP (CALL) 236,800 0.00
13F 2008-09-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (CALL) 148,200 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (PUT) 123,100 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (CALL) 156,300 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (PUT) 111,000 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP 10,670 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (CALL) 143,300 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (PUT) 161,600 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP 4,859 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (PUT) 144,600 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP 20,086 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (CALL) 137,200 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP (PRN) 26,171,000 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP (PUT) 183,900 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP 83,099 0.02
13F 2009-12-31 Goodrich Petroleum Corp. GDP (CALL) 139,700 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP (PUT) 62,400 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP 62,342 0.01
13F 2010-03-31 Goodrich Petroleum Corp. GDP (CALL) 32,700 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.00
13F 2010-06-30 Goodrich Petroleum Corp. GDP (PUT) 31,300 0.00
13F 2010-06-30 Goodrich Petroleum Corp. GDP 723,709 0.07
13F 2010-06-30 Goodrich Petroleum Corp. GDP (CALL) 31,400 0.00
13F 2010-06-30 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP 1,289,362 0.13
13F 2010-09-30 Goodrich Petroleum Corp. GDP (CALL) 30,400 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP (PUT) 5,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP (CALL) 36,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP (PRN) 19,706,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP (PUT) 7,400 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP 147,873 0.01
13F 2011-03-31 Goodrich Petroleum Corp. GDP (CALL) 38,000 0.00
13F 2011-03-31 Goodrich Petroleum Corp. GDP (PRN) 19,400,000 0.04
13F 2011-03-31 Goodrich Petroleum Corp. GDP (PUT) 35,000 0.00
13F 2011-03-31 Goodrich Petroleum Corp. GDP 713,769 0.03
13F 2011-06-30 Goodrich Petroleum Corp. GDP (CALL) 22,300 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP (PRN) 19,400,000 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP (PUT) 25,200 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP 319,804 0.03
13F 2011-09-30 Goodrich Petroleum Corp. GDP (PUT) 11,200 0.00
13F 2011-09-30 Goodrich Petroleum Corp. GDP 206,449 0.01
13F 2011-09-30 Goodrich Petroleum Corp. GDP (CALL) 33,300 0.00
13F 2011-12-31 Goodrich Petroleum Corp. GDP 400,112 0.01
13F 2011-12-31 Goodrich Petroleum Corp. GDP (CALL) 20,800 0.00
13F 2011-12-31 Goodrich Petroleum Corp. GDP (PUT) 14,900 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP (CALL) 15,600 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP (PUT) 12,900 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP 902,523 0.06
SC 13G 2012-06-15 Goodrich Petroleum Corp. GDP 1,959,806 N/A

This entry was posted on Thursday, June 21st, 2012 at 9:20 am and is filed under 13D/G. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

Comments are closed.