<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whalewisdom</title>
	<atom:link href="http://whalewisdom.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalewisdom.com/articles</link>
	<description>financial news and views</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Guru insights for Q4 2011</title>
		<link>http://whalewisdom.com/articles/guru-insights-for-q4-2011/</link>
		<comments>http://whalewisdom.com/articles/guru-insights-for-q4-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:12:55 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Q42011]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=119</guid>
		<description><![CDATA[This is a followup to last quarter&#8217;s Guru insights. Finding consensus stock picks among hedge funds is one of the Primary reasons for analyzing 13f filings.  The Guru Report was built to quickly assist in doing just that.  You can find stocks with a high conviction among selected funds to use as a guide for [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/guru-insights-for-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Trends from Q4 2011</title>
		<link>http://whalewisdom.com/articles/sector-trends-from-q4-2011/</link>
		<comments>http://whalewisdom.com/articles/sector-trends-from-q4-2011/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:57:27 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Q42011]]></category>
		<category><![CDATA[Sectors]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=97</guid>
		<description><![CDATA[Now that the Q4 filings are in, I wanted to see the changes in overall sector investment.  Let&#8217;s run a few queries. This first one gives us the total market values of 13F filings by sector on 12/31/11 and 9/30/11. Sector Current MV Previous MV Percent Change Technology 81,608,819,082 82,842,189,989 -1.4888 Financial 81,060,568,488 79,318,384,254 2.1964 [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/sector-trends-from-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Map results for Q4 2011</title>
		<link>http://whalewisdom.com/articles/heat-map-results-for-q4-2011/</link>
		<comments>http://whalewisdom.com/articles/heat-map-results-for-q4-2011/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:33:04 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[HeatMap]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=88</guid>
		<description><![CDATA[Initial results for the Q4 2011 Heat Map are now in.  You can see the full results at http://whalewisdom.com/report/heat_map.  Sectors targeted include services occupying 20%, techs 19%, financials 14%, healthcare 12%, consumer goods 11%, basic materials 11%, industrial goods 7% and utilities 4%.  Financials took the biggest drop from Q3 to Q4 dropping from 22% to [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/heat-map-results-for-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2011 13F Update</title>
		<link>http://whalewisdom.com/articles/q4-2011-13f-update/</link>
		<comments>http://whalewisdom.com/articles/q4-2011-13f-update/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:38:47 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=81</guid>
		<description><![CDATA[Most 13F&#8217;s for Q4 2011 are in.  By sometime Friday the latest stats should be posted and all the other useful utilities on the site such as the Heat Map and Guru Report will be updated for the latest quarter. At the time of this article, we have received 13F&#8217;s from 3,102 distinct filers.  Of [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/q4-2011-13f-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackrock 13G filing shows 5.26% stake in Citigroup</title>
		<link>http://whalewisdom.com/articles/blackrock-13g-filing-shows-5-26-stake-in-citigroup/</link>
		<comments>http://whalewisdom.com/articles/blackrock-13g-filing-shows-5-26-stake-in-citigroup/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:27:47 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=77</guid>
		<description><![CDATA[We just received a new 13G from Blackrock (see original SEC filing) that shows them owning 153,885,999 shares of Citigroup representing 5.26% stake and a huge increase from the 6,688,042 shares reported on 9/30/11.  The event date is December 30, 2011 (why is this filing coming in so late?).  The closing price on Dec. 30th [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/blackrock-13g-filing-shows-5-26-stake-in-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Q4 2011 filings received so far</title>
		<link>http://whalewisdom.com/articles/interesting-q4-2011-filings-received-so-far/</link>
		<comments>http://whalewisdom.com/articles/interesting-q4-2011-filings-received-so-far/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:04:07 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Q42011]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=64</guid>
		<description><![CDATA[As of the time of this article only about one third of all 13F filings for the Dec. 31, 2011 quarter have come in.  Most of the big names won&#8217;t file until the last minute, but there are a few interesting filings that have been received so far. As you can see from the tables [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/interesting-q4-2011-filings-received-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guru Insights from Q3 2011</title>
		<link>http://whalewisdom.com/articles/guru-insights-from-the-3rd-quarter-2011/</link>
		<comments>http://whalewisdom.com/articles/guru-insights-from-the-3rd-quarter-2011/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:59:57 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Q32011]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=36</guid>
		<description><![CDATA[One of the reasons we look at 13f filings is to attempt to copy those we consider to be good stock pickers.  And the ultimate stock pickers have to be the hedge fund managers.  Their job is to invest large amounts of capital with the goal of maximizing return while minimizing risk.   By comparing [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/guru-insights-from-the-3rd-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF stats from the 3rd quarter of 2011</title>
		<link>http://whalewisdom.com/articles/etf-stats-from-the-3rd-quarter-of-2011/</link>
		<comments>http://whalewisdom.com/articles/etf-stats-from-the-3rd-quarter-of-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:57:40 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Q32011]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/?p=7</guid>
		<description><![CDATA[Large inflow into Bonds and gold and funds shed emerging markets ETF's]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/etf-stats-from-the-3rd-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
