<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whalewisdom</title>
	<atom:link href="http://whalewisdom.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalewisdom.com/articles</link>
	<description>financial news and views</description>
	<lastBuildDate>Fri, 17 May 2013 12:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Q1 2013 Heat Map is Ready</title>
		<link>http://whalewisdom.com/articles/q1-2013-heat-map-is-ready/</link>
		<comments>http://whalewisdom.com/articles/q1-2013-heat-map-is-ready/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:36:03 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[HeatMap]]></category>
		<category><![CDATA[Q12013]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=941</guid>
		<description><![CDATA[The Whalewisdom 13F Heat Map for Q1 2013 is ready. Initial results are in the table below. Please note that these values may change as new and amended 13F filings are processed. The top 10 Heat Map Stocks (calculated from 107 filers) Stock Highlights Virgin Media, Inc. (VMED) # of filers holding stock: 38 # [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/q1-2013-heat-map-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Releases Q1 2013 13F Filing</title>
		<link>http://whalewisdom.com/articles/berkshire-hathaway-releases-q1-2013-13f-filing/</link>
		<comments>http://whalewisdom.com/articles/berkshire-hathaway-releases-q1-2013-13f-filing/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:42:37 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13F]]></category>
		<category><![CDATA[Q12013]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=936</guid>
		<description><![CDATA[Berkshire Hathaway has revealed their 13F holdings for the quarter ending March 31st, 2013. Summary for 03/31/2013 13F Filing Market Value: $85,001,377,329 Prior Market Value: $75,313,577,902 New Purchases: 2 stocks Additional Purchases: 9 stocks Sold out of: 2 stocks Reduced holdings in: 3 stocks Concentration % of Top 10 Holdings: 97.60% 13F Holdings Summary Top 13F Holdings [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/berkshire-hathaway-releases-q1-2013-13f-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohnish Pabrai&#8217;s Dalal Street, LLC Files 13F For Q1 2013</title>
		<link>http://whalewisdom.com/articles/mohnish-pabrais-dalal-street-llc-files-13f-for-q1-2013/</link>
		<comments>http://whalewisdom.com/articles/mohnish-pabrais-dalal-street-llc-files-13f-for-q1-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:58:37 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13F]]></category>
		<category><![CDATA[Q12013]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=933</guid>
		<description><![CDATA[Mohnish Pabrai&#8217;s hedge fund, Dalal Street, LLC has filed a new 13F for the quarter ending March 31st, 2013 Summary for 03/31/2013 13F Filing Market Value: $339,564,855 Prior Market Value: $333,124,925 New Purchases: 0 stocks Additional Purchases: 2 stocks Sold out of: 1 stock Reduced holdings in: 2 stocks Concentration % of Top 10 Holdings: [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/mohnish-pabrais-dalal-street-llc-files-13f-for-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Capital LLC Opens Position in Endo Health Solutions (ENDP)</title>
		<link>http://whalewisdom.com/articles/blue-ridge-capital-llc-opens-position-in-endo-health-solutions-endp/</link>
		<comments>http://whalewisdom.com/articles/blue-ridge-capital-llc-opens-position-in-endo-health-solutions-endp/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:44:02 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=930</guid>
		<description><![CDATA[Blue Ridge Capital, L.l.c., the hedge fund run by John Griffin, filed a 13G disclosing a new position in ENDP. Blue Ridge Capital owned 6,635,000 shares or a 5.98% stake in the company as of April 30, 2013 From Yahoo! Finance, Endo Health Solutions Inc. provides specialty healthcare solutions in the United States and internationally. Ownership History in ENDP [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/blue-ridge-capital-llc-opens-position-in-endo-health-solutions-endp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shah Capital Reveals 13F Holdings For Q1 2013</title>
		<link>http://whalewisdom.com/articles/shah-capital-reveals-13f-holdings-for-q1-2013/</link>
		<comments>http://whalewisdom.com/articles/shah-capital-reveals-13f-holdings-for-q1-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:16:30 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13F]]></category>
		<category><![CDATA[Q12013]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=926</guid>
		<description><![CDATA[Shah Capital management has filed their 13F For the quarter ending March 31st, 2013. Summary for 03/31/2013 13F Filing Market Value: $89,402,644 Prior Market Value: $99,330,066 New Purchases: 1 stock Additional Purchases: 4 stocks Sold out of: 4 stocks Reduced holdings in: 8 stocks Concentration % of Top 10 Holdings: 87.92% 13F Holdings Summary Top 13F [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/shah-capital-reveals-13f-holdings-for-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starboard Value LP Releases Q1 2013 13F Holdings</title>
		<link>http://whalewisdom.com/articles/starboard-value-lp-releases-q1-2013-13f-holdings/</link>
		<comments>http://whalewisdom.com/articles/starboard-value-lp-releases-q1-2013-13f-holdings/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:36:21 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13F]]></category>
		<category><![CDATA[Q12013]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=923</guid>
		<description><![CDATA[Privately owned hedge fund, Starboard Value LP, has released their 13F for the quarter ending March 31st, 2013. Summary for 03/31/2013 13F Filing Market Value: $1,099,549,752 Prior Market Value: $880,238,996 New Purchases: 7 stocks Additional Purchases: 4 stocks Sold out of: 9 stocks Reduced holdings in: 5 stocks Concentration % of Top 10 Holdings: 89.60% [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/starboard-value-lp-releases-q1-2013-13f-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jana Partners Opens New Position in Ashland Inc.</title>
		<link>http://whalewisdom.com/articles/jana-partners-opens-new-position-in-ashland-inc/</link>
		<comments>http://whalewisdom.com/articles/jana-partners-opens-new-position-in-ashland-inc/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:36:41 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=919</guid>
		<description><![CDATA[Jana Partners LLC, the hedge fund run by Barry Rosenstein, filed a new 13D disclosing ownership of 5,813,787 shares of ASH as of April 01, 2013. This gives Jana Partners a 7.4% stake in the company. Per Yahoo! Finance, Ashland Inc. operates as a specialty chemicals company in the United States and internationally. It operates through four segments: Specialty Ingredients, [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/jana-partners-opens-new-position-in-ashland-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMR LLC Reports a Series of Holdings Updates</title>
		<link>http://whalewisdom.com/articles/fmr-llc-reports-a-series-of-holdings-updates/</link>
		<comments>http://whalewisdom.com/articles/fmr-llc-reports-a-series-of-holdings-updates/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:42:15 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=913</guid>
		<description><![CDATA[FMR LLC gave an update into some its major holdings today through a series of 13G filings.  Some notable buys include Axiall Corp (11.93% stake), Coronado Biosciences (12.38% stake), Five Below (11.38% stake), ManPower (10.36% stake) and Eastman Chemical (10.39% stake).  Notable sells include Yelp, Forestar Group, Ethan Allen Interiors, and Aveo Pharmaceuticals. FMR Holdings [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/fmr-llc-reports-a-series-of-holdings-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Investment Group Opens Position in Tempur-Pedic (TPX)</title>
		<link>http://whalewisdom.com/articles/senator-investment-group/</link>
		<comments>http://whalewisdom.com/articles/senator-investment-group/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:14:50 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=909</guid>
		<description><![CDATA[Hedge fund sponsor Senator Investment Group LP filed a 13G disclosing a new position in TPX. Senator Investment Group owned 5,040,000 shares or a 8.43% stake in the company as of March 8th, 2013. From Yahoo! Finance, Tempur-Pedic International Inc. engages in the manufacture, marketing, and distribution of bedding products in North America and internationally. Ownership History in TPX Reported via [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/senator-investment-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Advisors Raises Stake in Goodrich Petroleum (GDP)</title>
		<link>http://whalewisdom.com/articles/citadel-advisors-raises-stake-in-goodrich-petroleum-gdp/</link>
		<comments>http://whalewisdom.com/articles/citadel-advisors-raises-stake-in-goodrich-petroleum-gdp/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:48:38 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=906</guid>
		<description><![CDATA[Kenneth Griffin&#8217;s Citadel Advisors LLC has filed a new 13G disclosing ownership of 2,019,156 shares of GDP as of March 04, 2013. This gives Citadel Advisors a 5.5% stake in the company and is an increase of 1,805,889 shares over what they reported on their 13F for December 31, 2012. From Yahoo! Finance, Goodrich Petroleum Corporation, an independent oil and natural gas company, [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/citadel-advisors-raises-stake-in-goodrich-petroleum-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
