<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whalewisdom</title>
	<atom:link href="http://whalewisdom.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalewisdom.com/articles</link>
	<description>financial news and views</description>
	<lastBuildDate>Thu, 17 May 2012 17:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Heat Map for Q1 2012 is Ready</title>
		<link>http://whalewisdom.com/articles/heat-map-for-q1-2012-is-ready/</link>
		<comments>http://whalewisdom.com/articles/heat-map-for-q1-2012-is-ready/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:44:03 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[HeatMap]]></category>
		<category><![CDATA[Q12012]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=483</guid>
		<description><![CDATA[Initial results for the Q1 2012 Heat Map are now in.  You can see the full results at http://whalewisdom.com/report/heat_map.  106 active filers were used for the calculation.  The average PE of the top 100 stocks is 21 and the average dividend yield is 1.85%. &#160; The top 10 Heat Map Stocks (calculated from 106 filers): Stock [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/heat-map-for-q1-2012-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coatue invests in Virgin Media (VMED)</title>
		<link>http://whalewisdom.com/articles/coatue-invests-in-virgin-media-vmed/</link>
		<comments>http://whalewisdom.com/articles/coatue-invests-in-virgin-media-vmed/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:22:05 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=479</guid>
		<description><![CDATA[Philippe Laffont&#8217;s hedge fund, Coatue Management, disclosed a new position in VMED through an SEC filing today. As of May 2nd, Coatue owned 14,463,301 shares or 5.21% of VMED. From Yahoo Finance, &#8220;Virgin Media Inc., through its subsidiaries, provides entertainment and communications services in the United Kingdom.&#8221;]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/coatue-invests-in-virgin-media-vmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Baupost Group Q1 2012 Holdings</title>
		<link>http://whalewisdom.com/articles/summary-of-baupost-group-q1-2012-holdings/</link>
		<comments>http://whalewisdom.com/articles/summary-of-baupost-group-q1-2012-holdings/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:42:01 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Q12012]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=470</guid>
		<description><![CDATA[Seth Klarman&#8217;s hedge fund Baupost Group filed their March 31, 2012 13f filing on Friday.  At the end of the quarter Baupost had 20 positions valued at $2,956,954,000. New Positions: none Sold out of 3 positions: GNW (previously 1.96% of their portfolio) PDLI (previously 1.49% of their portfolio) TRGT (previously 1% of their portfolio) Increased shares [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/summary-of-baupost-group-q1-2012-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Winners/Losers in Today&#8217;s ARNA and JPM Action</title>
		<link>http://whalewisdom.com/articles/potential-winnerslosers-in-todays-arna-and-jpm-action/</link>
		<comments>http://whalewisdom.com/articles/potential-winnerslosers-in-todays-arna-and-jpm-action/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:22:09 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=462</guid>
		<description><![CDATA[While the Q4 2011 13f filing data is now stale, enough early Q1 2012 filings have come in as well as a couple of 13G filings that indicate possible winners and losers in today&#8217;s action. Winners in Arena Pharmaceuticals (ARNA) Arena Pharmaceuticals is up 61% today after experts recommended approval for the company&#8217;s obesity pill. [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/potential-winnerslosers-in-todays-arna-and-jpm-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 13F Indications From Valiant Capital, Libra Advisors and Tweedy Browne</title>
		<link>http://whalewisdom.com/articles/early-13f-indications-from-valiant-capital-libra-advisors-and-tweedy-browne/</link>
		<comments>http://whalewisdom.com/articles/early-13f-indications-from-valiant-capital-libra-advisors-and-tweedy-browne/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:44:45 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[Q12012]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=435</guid>
		<description><![CDATA[Popular funds Valiant Capital Management, Libra Advisors, and Tweedy Browne Co have all filed their 13F reports a little early. The overall market value of Libra&#8217;s holdings decreased from $339,496,669 to $329,002,516 16 buys versus 19 sales. Valiant&#8217;s 13f market value went from $831,212,007 to $884,430,744 with 4 buys against 15 sales. Tweedy Browne&#8217;s 13f [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/early-13f-indications-from-valiant-capital-libra-advisors-and-tweedy-browne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros continues adding to Digital River (DRIV) Holdings</title>
		<link>http://whalewisdom.com/articles/soros-continues-adding-to-digital-river-driv-holdings/</link>
		<comments>http://whalewisdom.com/articles/soros-continues-adding-to-digital-river-driv-holdings/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:01:17 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=429</guid>
		<description><![CDATA[George Soros&#8217; Soros Fund Management LLC has released a new 13G filing disclosing ownership of 4,162,494 shares of DRIV. This is an increase of 1,078,034 shares over what was reported on 3/29/12.  Soros now has a 10.13% stake in DRIV as of May 4th. Per Yahoo Finance, Digital River Inc &#8220;provides end-to-end global cloud-commerce and [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/soros-continues-adding-to-digital-river-driv-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAC Capital opens position in Zillow (Z) and adds to Sequenom (SQNM) holdings</title>
		<link>http://whalewisdom.com/articles/sac-capital-opens-position-in-zillow-z-and-adds-to-sequenom-sqnm-holdings/</link>
		<comments>http://whalewisdom.com/articles/sac-capital-opens-position-in-zillow-z-and-adds-to-sequenom-sqnm-holdings/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:38:44 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=425</guid>
		<description><![CDATA[Steven Cohen&#8217;s SAC Capital Advisors released two new 13G filings today disclosing a new position in Zillow (Z) and additional holdings in Sequenom (SQNM).  SAC Capital now holds 1,011,501 shares (5%)of Zillow as of May 7th and 6,128,919 shares (5.4%) of SQNM as of May 7th. The SQNM holdings is an increase of 6,096,154 shares [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/sac-capital-opens-position-in-zillow-z-and-adds-to-sequenom-sqnm-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Carlo Cannell Reduces Investment in Sun Healthcare Group (SUNH)</title>
		<link>http://whalewisdom.com/articles/j-carlo-cannell-reduces-investment-in-sun-healthcare-group-sunh/</link>
		<comments>http://whalewisdom.com/articles/j-carlo-cannell-reduces-investment-in-sun-healthcare-group-sunh/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:06:46 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=421</guid>
		<description><![CDATA[From a recently disclosed 13G filing it was revealed that J. Carlo Cannell has reduced his holdings in SUNH to 1,213,745 shares. The transaction took place on March 23rd. This is down 381,759 shares from what was reported as recently as 2/13/2012, but Cannell still retains a 4.8% stake in the company. From Yahoo Finance, [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/j-carlo-cannell-reduces-investment-in-sun-healthcare-group-sunh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Filings Update &#8211; Third Point closes position in Xerium Tech (XRM) and SAC Capital increases stake in Walter Energy (WLT)</title>
		<link>http://whalewisdom.com/articles/hedge-fund-filings-update-third-point-closes-position-in-xerium-tech-xrm-and-sac-capital-increases-stake-in-walter-energy-wlt/</link>
		<comments>http://whalewisdom.com/articles/hedge-fund-filings-update-third-point-closes-position-in-xerium-tech-xrm-and-sac-capital-increases-stake-in-walter-energy-wlt/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:27:58 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=418</guid>
		<description><![CDATA[Daniel Loeb&#8217;s hedge fund Third Point has filed a Schedule 13G revealing that the fund has sold out of XRM.  Third Point had held 1,700,000 shares as recently as 12/31/2011.  The final transaction took place on May 2nd. Steven Cohen&#8217;s SAC Capital Advisors has filed a 13G disclosing ownership of 3,143,160 shares of WLT as [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/hedge-fund-filings-update-third-point-closes-position-in-xerium-tech-xrm-and-sac-capital-increases-stake-in-walter-energy-wlt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoggin Capital reveals new position in Oaktree Capital (OAK) a day after Greenlight Capital does</title>
		<link>http://whalewisdom.com/articles/scoggin-capital-reveals-new-position-in-oaktree-capital-oak-a-day-after-greenlight-capital-does/</link>
		<comments>http://whalewisdom.com/articles/scoggin-capital-reveals-new-position-in-oaktree-capital-oak-a-day-after-greenlight-capital-does/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:04:53 +0000</pubDate>
		<dc:creator>whalewisdom</dc:creator>
				<category><![CDATA[13D/G]]></category>

		<guid isPermaLink="false">http://whalewisdom.com/articles/?p=414</guid>
		<description><![CDATA[Scoggin Capital Management released a new 13G disclosing a 1,999,000 share position in OAK.  This gives Scoggin a 6.5% stake in OAK and comes a day after David Einhorn&#8217;s Greenlight Capital revealed a similar 1,679,750 share (5.5%) stake in OAK.  Scoggin&#8217;s transaction took place on April 12th, the day of OAK&#8217;s IPO (why so long [...]]]></description>
		<wfw:commentRss>http://whalewisdom.com/articles/scoggin-capital-reveals-new-position-in-oaktree-capital-oak-a-day-after-greenlight-capital-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

