PRIMECAP Management Reduces Stake in Dendreon (DNDN)

Posted on July 11th, 2012 by whalewisdom

PRIMECAP Management Company, an employee owned investment manager out of Pasadena, CA, filed a new 13G disclosing ownership of 6,231,930 shares of DNDN as of June 30th. This gives PRIMECAP a 4.05% stake in the company and is a decrease of 2,485,670 shares from what they reported on their March 31st 13F.  It also marks the first time the company has trimmed its stake in DNDN since 2007.

From Yahoo! Finance, Dendreon Corporation, a biotechnology company, engages in the discovery, development, and commercialization of novel therapeutics to enhance cancer treatment options for patients.

Ownership History in DNDN
Reported via Date Name Ticker Shares % of Portfolio
13F 2001-03-31 Dendreon Corp. DNDN 1,221,000
13F 2001-06-30 Dendreon Corp. DNDN 1,438,500
13F 2001-09-30 Dendreon Corp. DNDN 1,438,500
13F 2001-12-31 Dendreon Corp. DNDN 1,438,500 0.05
13F 2002-03-31 Dendreon Corp. DNDN 1,233,500
13F 2002-06-30 Dendreon Corp. DNDN 1,203,500
13F 2002-09-30 Dendreon Corp. DNDN 1,203,500 0.02
13F 2002-12-31 Dendreon Corp. DNDN 1,203,500 0.03
13F 2003-03-31 Dendreon Corp. DNDN 1,203,500 0.03
13F 2003-06-30 Dendreon Corp. DNDN 1,203,500 0.03
13F 2003-09-30 Dendreon Corp. DNDN 1,203,500 0.04
13F 2003-12-31 Dendreon Corp. DNDN 1,527,500 0.04
13F 2004-03-31 Dendreon Corp. DNDN 1,762,750 0.07
13F 2004-06-30 Dendreon Corp. DNDN 1,762,750 0.06
13F 2004-09-30 Dendreon Corp. DNDN 1,762,750 0.04
13F 2004-12-31 Dendreon Corp. DNDN 2,095,850 0.05
13F 2005-03-31 Dendreon Corp. DNDN 2,116,750 0.03
13F 2005-06-30 Dendreon Corp. DNDN 2,122,250 0.03
13F 2005-09-30 Dendreon Corp. DNDN 2,161,750 0.03
13F 2005-12-31 Dendreon Corp. DNDN 2,164,750 0.02
13F 2006-03-31 Dendreon Corp. DNDN 2,172,750 0.02
13F 2006-06-30 Dendreon Corp. DNDN 2,172,750 0.02
13F 2006-09-30 Dendreon Corp. DNDN 2,227,850
13F 2006-12-31 Dendreon Corp. DNDN 2,281,750
13F 2007-03-31 Dendreon Corp. DNDN 1,955,000 1.41
13F 2007-06-30 Dendreon Corp. DNDN 1,900,700 0.00
13F 2007-09-30 Dendreon Corp. DNDN 1,879,000 0.02
13F 2007-12-31 Dendreon Corp. DNDN 1,872,000 0.02
13F 2008-03-31 Dendreon Corp. DNDN 1,872,000 0.02
13F 2008-06-30 Dendreon Corp. DNDN 1,872,000 0.01
13F 2008-09-30 Dendreon Corp. DNDN 1,872,000 0.02
13F 2008-12-31 Dendreon Corp. DNDN 1,830,700 0.02
13F 2009-03-31 Dendreon Corp. DNDN 1,830,700 0.02
13F 2009-06-30 Dendreon Corp. DNDN 3,444,500 0.18
13F 2009-09-30 Dendreon Corp. DNDN 4,554,500 0.23
13F 2009-12-31 Dendreon Corp. DNDN 4,800,600 0.21
13F 2010-03-31 Dendreon Corp. DNDN 4,834,600 0.28
13F 2010-06-30 Dendreon Corp. DNDN 5,388,100 0.32
13F 2010-09-30 Dendreon Corp. DNDN 5,389,400 0.37
13F 2010-12-31 Dendreon Corp. DNDN 5,986,200 0.32
13F 2011-03-31 Dendreon Corp. DNDN 7,544,649 0.41
13F 2011-06-30 Dendreon Corp. DNDN 7,682,649 0.45
13F 2011-09-30 Dendreon Corp. DNDN 8,280,160 0.13
13F 2011-12-31 Dendreon Corp. DNDN 8,450,660 0.11
SC 13G/A 2012-02-13 Dendreon Corp. DNDN 8,450,660 N/A
13F 2012-03-31 Dendreon Corp. DNDN 8,717,600 0.14
SC 13G/A 2012-06-30 Dendreon Corp. DNDN 6,231,930 N/A

This entry was posted on Wednesday, July 11th, 2012 at 1:39 pm and is filed under 13D/G. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

Comments are closed.