ESL PARTNERS, L.P.
Email Notification.
No 13F Holdings are in the database for the most recent quarter
Schedule 13D and 13G filings submitted since 09/30/2011
| Subject Company | Symbol | Date of Filing | Total Reported Shares Owned |
Shares Reported on 13F |
Change | |
|---|---|---|---|---|---|---|
| SC 13D/A | AutoZone Inc. | AZO | 10/14/2011 | 11,634,450 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 10/19/2011 | 11,133,034 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 10/27/2011 | 10,473,595 | N/A | N/A |
| SC 13D/A | AutoNation Inc. | AN | 10/31/2011 | 78,954,909 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 11/04/2011 | 9,928,075 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 12/12/2011 | 9,414,138 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 12/21/2011 | 8,948,205 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 12/30/2011 | 8,538,303 | N/A | N/A |
| SC 13D/A | AutoNation Inc. | AN | 01/04/2012 | 73,399,541 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 01/04/2012 | 4,946,763 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 01/20/2012 | 4,235,797 | N/A | N/A |
| SC 13D/A | AutoZone Inc. | AZO | 01/25/2012 | 3,805,201 | N/A | N/A |
| SC 13D/A | AutoNation Inc. | AN | 01/31/2012 | 67,053,483 | N/A | N/A |
