MILLER LLOYD I III
Email Notification.
No 13F Holdings are in the database for the most recent quarter
Schedule 13D and 13G filings submitted since 09/30/2011
| Subject Company | Symbol | Date of Filing | Total Reported Shares Owned |
Shares Reported on 13F |
Change | |
|---|---|---|---|---|---|---|
| SC 13G | Jacada Ltd. | JCDA | 10/07/2011 | 225,394 | N/A | N/A |
| SC 13G | Evolving Systems Inc. | EVOL | 10/17/2011 | 653,299 | N/A | N/A |
| SC 13G | Omega Navigation Enterprises, Inc. | ONAV | 12/20/2011 | 1,431,925 | N/A | N/A |
| SC 13D/A | Selectica Inc. | SLTC | 12/22/2011 | 557,593 | N/A | N/A |
| SC 13G | GREAT AMERICAN GROUP INC | GAMR.OB | 12/30/2011 | 2,076,905 | N/A | N/A |
| SC 13D | GigOptix, Inc. | GGOX.OB | 01/03/2012 | 1,866,633 | N/A | N/A |
| SC 13D/A | Stamps.com Inc. | STMP | 01/24/2012 | 1,181,778 | N/A | N/A |
