RAGING CAPITAL MANAGEMENT, LLC
Email Notification.
No 13F Holdings are in the database for the most recent quarter
Schedule 13D and 13G filings submitted since 09/30/2011
| Subject Company | Symbol | Date of Filing | Total Reported Shares Owned |
Shares Reported on 13F |
Change | |
|---|---|---|---|---|---|---|
| SC 13G | Vitesse Semiconductor Corp. | VTSS | 10/17/2011 | 2,006,927 | N/A | N/A |
| SC 13D/A | MRV Communications Inc. | MRVC.PK | 10/26/2011 | 9,582,803 | N/A | N/A |
| SC 13D/A | MRV Communications Inc. | MRVC.PK | 11/01/2011 | 9,582,803 | N/A | N/A |
| SC 13D/A | MRV Communications Inc. | MRVC.PK | 11/03/2011 | 14,133,803 | N/A | N/A |
| SC 13D | Resource America Inc. | REXI | 11/04/2011 | 2,060,741 | N/A | N/A |
| SC 13D/A | MRV Communications Inc. | MRVC.PK | 11/07/2011 | 15,088,403 | N/A | N/A |
| SC 13D/A | CTM MEDIA HOLDINGS INC CLASS B | CTMMB | 11/18/2011 | 1,389,767 | N/A | N/A |
| SC 13D | Derma Sciences Inc. | DSCI | 11/29/2011 | 1,462,286 | N/A | N/A |
| SC 13G/A | Vitesse Semiconductor Corp. | VTSS | 12/09/2011 | 3,116,627 | N/A | N/A |
| SC 13G | zipRealty Inc. | ZIPR | 12/23/2011 | 1,147,255 | N/A | N/A |
| SC 13G | Shiloh Industries Inc. | SHLO | 12/30/2011 | 840,291 | N/A | N/A |
| SC 13G | Emerson Radio Corp. | MSN | 12/30/2011 | 1,387,549 | N/A | N/A |
| SC 13D/A | SMG INDIUM RESOURCES LTD. | SMGI | 01/09/2012 | 1,974,370 | N/A | N/A |
| SC 13D/A | Resource America Inc. | REXI | 01/12/2012 | 2,060,741 | N/A | N/A |
| SC 13D/A | CTM MEDIA HOLDINGS INC CLASS A | CTMMA | 01/20/2012 | 6,380 | N/A | N/A |
| SC 13D | Emerson Radio Corp. | MSN | 01/23/2012 | 1,387,549 | N/A | N/A |
| SC 13D/A | MRV Communications Inc. | MRVC.PK | 01/25/2012 | 23,620,103 | N/A | N/A |
