BECKER DRAPKIN MANAGEMENT, L.P.
Email Notification.
No 13F Holdings are in the database for the most recent quarter
Schedule 13D and 13G filings submitted since 09/30/2011
| Subject Company | Symbol | Date of Filing | Total Reported Shares Owned |
Shares Reported on 13F |
Change | |
|---|---|---|---|---|---|---|
| SC 13D/A | Navarre Corp. | NAVR | 11/02/2011 | 4,856,801 | N/A | N/A |
| SC 13D | Pixelworks Inc. | PXLW | 12/15/2011 | 2,397,300 | N/A | N/A |
| SC 13D/A | Pixelworks Inc. | PXLW | 12/29/2011 | 2,683,285 | N/A | N/A |
| SC 13D/A | Glu Mobile, Inc. | GLUU | 01/09/2012 | 3,591,066 | N/A | N/A |
| SC 13D/A | Pixelworks Inc. | PXLW | 01/09/2012 | 2,686,185 | N/A | N/A |
| SC 13D/A | Response Genetics, Inc | RGDX | 02/06/2012 | 3,340,568 | N/A | N/A |
| SC 13D/A | Pixelworks Inc. | PXLW | 02/10/2012 | 2,686,185 | N/A | N/A |
| SC 13G/A | Rosetta Genomics, Ltd. | ROSG | 02/10/2012 | 312,500 | N/A | N/A |
| SC 13G/A | Hudson Technologies Inc. | HDSN | 02/10/2012 | 2,368,431 | N/A | N/A |
