BAKER BROS ADVISORS LLC > GHDX
| Reported via | Event Date | Name | Ticker | Shares * | Change | % of Portfolio |
|---|---|---|---|---|---|---|
| 13F | 2005-12-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2006-03-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2006-06-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2006-09-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2006-12-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2007-03-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2007-06-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2007-09-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2007-12-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2008-03-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2008-06-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2008-09-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2008-12-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2009-03-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2009-06-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2009-09-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2009-12-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2010-03-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2010-06-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2010-09-30 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2010-12-31 | Genomic Health Inc. | GHDX | Subscription required | Subscription required | Subscription required |
| 13F | 2011-03-31 | Genomic Health Inc. | GHDX | 7,468,742 | 757,558 | 7.67 |
| 13F | 2011-06-30 | Genomic Health Inc. | GHDX | 7,863,337 | 394,595 | 8.41 |
| 13F | 2011-09-30 | Genomic Health Inc. | GHDX | 7,863,337 | 0 | 10.30 |
| 13F | 2011-12-31 | Genomic Health Inc. | GHDX | 8,781,344 | 918,007 | 7.43 |
| 13F | 2012-03-31 | Genomic Health Inc. | GHDX | 10,349,534 | 1,568,190 | 8.45 |
| 3 | 2012-04-12 | Genomic Health Inc. | GHDX | 0 | -10,349,534 | N/A |
| 4 | 2012-05-04 | Genomic Health Inc. | GHDX | 245,702 | 245,702 | N/A |
| 4 | 2012-05-09 | Genomic Health Inc. | GHDX | 1,897,604 | 1,651,902 | N/A |
| 4 | 2012-05-14 | Genomic Health Inc. | GHDX | 1,905,842 | 8,238 | N/A |
| 4 | 2012-05-21 | Genomic Health Inc. | GHDX | 1,909,500 | 3,658 | N/A |
| 13F | 2012-06-30 | Genomic Health Inc. | GHDX | 11,203,588 | 9,294,088 | 8.83 |
| 13F | 2012-09-30 | Genomic Health Inc. | GHDX | 11,203,588 | 0 | 8.57 |
| 4 | 2012-11-09 | Genomic Health Inc. | GHDX | 452,141 | -10,751,447 | N/A |
| 4 | 2012-11-14 | Genomic Health Inc. | GHDX | 454,364 | 2,223 | N/A |
| 4 | 2012-11-20 | Genomic Health Inc. | GHDX | 459,229 | 4,865 | N/A |
| 13F | 2012-12-31 | Genomic Health Inc. | GHDX | 12,359,827 | 11,900,598 | 8.81 |
| 4 | 2013-02-08 | Genomic Health Inc. | GHDX | 462,781 | -11,897,046 | N/A |
| SC 13D/A | 2013-02-08 | Genomic Health Inc. | GHDX | 12,699,584 | 12,236,803 | N/A |
| 4 | 2013-02-13 | Genomic Health Inc. | GHDX | 463,914 | -12,235,670 | N/A |
| 4 | 2013-02-20 | Genomic Health Inc. | GHDX | 464,979 | 1,065 | N/A |
| 13F | 2013-03-31 | Genomic Health Inc. | GHDX | 12,577,272 | 12,112,293 | 7.10 |
| 4 | 2013-04-01 | Genomic Health Inc. | GHDX | 451,800 | -12,125,472 | N/A |
| 4 | 2013-05-13 | Genomic Health Inc. | GHDX | 471,616 | 19,816 | N/A |
| 4 | 2013-05-15 | Genomic Health Inc. | GHDX | 473,163 | 1,547 | N/A |
*Shares are split adjusted