TWEEDY BROWNE CO LLC// > TOT
| Reported via | Event Date | Name | Ticker | Shares * | Change | % of Portfolio |
|---|---|---|---|---|---|---|
| 13F | 2011-12-31 | Total SA | TOT | 218,910 | New | 0.39 |
| 13F | 2012-03-31 | Total SA | TOT | 355,608 | 136,698 | 0.66 |
| 13F | 2012-06-30 | Total SA | TOT | 443,893 | 88,285 | 0.70 |
| 13F | 2012-09-30 | Total SA | TOT | 419,469 | -24,424 | 0.79 |
| 13F | 2012-12-31 | Total SA | TOT | 416,316 | -3,153 | 0.68 |
| 13F | 2013-03-31 | Total SA | TOT | 417,056 | 740 | 0.54 |
*Shares are split adjusted