Filer Period of Report Date imported into system Stocks in filing
HOLLAND CAPITAL MANAGEMENT LLC 03/31/2013 05/17/2013 73
HITE HEDGE ASSET MANAGEMENT LLC 12/31/2012 05/17/2013 37
RETIREMENT PLANNING GROUP 03/31/2013 05/17/2013 77
292 ASSET MANAGEMENT, LLC 03/31/2013 05/17/2013 0
MAK CAPITAL ONE LLC 03/31/2013 05/17/2013 29
ANDREEFF EQUITY ADVISORS, LLC 03/31/2013 05/17/2013 29
GUGGENHEIM CAPITAL LLC 03/31/2013 05/17/2013 5863
SECURITY NATIONAL TRUST CO 06/30/2003 05/17/2013 558
SECURITY NATIONAL TRUST CO 09/30/2003 05/17/2013 534
SECURITY NATIONAL TRUST CO 12/31/2003 05/17/2013 547
SECURITY NATIONAL TRUST CO 03/31/2004 05/17/2013 556
SECURITY NATIONAL TRUST CO 06/30/2004 05/17/2013 620
SECURITY NATIONAL TRUST CO 09/30/2004 05/17/2013 573
SECURITY NATIONAL TRUST CO 12/31/2004 05/17/2013 577
SECURITY NATIONAL TRUST CO 03/31/2005 05/17/2013 586
SECURITY NATIONAL TRUST CO 06/30/2005 05/17/2013 607
SECURITY NATIONAL TRUST CO 09/30/2005 05/17/2013 661
JEFFERIES GROUP LLC 03/31/2013 05/17/2013 1715
NORTHERN TRUST CO OF CONNECTICUT 12/31/2012 05/17/2013 1769
NORTHERN TRUST CO OF CONNECTICUT 09/30/2012 05/17/2013 1810
NORTHERN TRUST CO OF CONNECTICUT 06/30/2012 05/17/2013 1647
ALBION FINANCIAL GROUP /UT 03/31/2013 05/17/2013 160
CAPE COD FIVE CENTS SAVINGS BANK 03/31/2013 05/17/2013 283
NORTHERN TRUST CO OF CONNECTICUT 09/30/2011 05/17/2013 1715
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. 03/31/2013 05/17/2013 2143
NORTHERN TRUST CO OF CONNECTICUT 12/31/2011 05/17/2013 1855
NORTHERN TRUST CO OF CONNECTICUT 03/31/2012 05/17/2013 1664
NORTHERN TRUST CO OF CONNECTICUT 06/30/2011 05/17/2013 1844
SECURITY NATIONAL TRUST CO 12/31/2005 05/17/2013 583
GREYLIN INVESTMENT MANGEMENT INC 03/31/2013 05/17/2013 38
NORTHERN TRUST CO OF CONNECTICUT 03/31/2011 05/17/2013 1745
I.G. INVESTMENT MANAGEMENT, LTD. 03/31/2013 05/17/2013 805
SECURITY NATIONAL TRUST CO 03/31/2006 05/17/2013 611
SECURITY NATIONAL TRUST CO 06/30/2006 05/17/2013 593
SECURITY NATIONAL TRUST CO 09/30/2006 05/17/2013 597
SECURITY NATIONAL TRUST CO 12/31/2006 05/17/2013 595
SECURITY NATIONAL TRUST CO 03/31/2007 05/17/2013 598
SECURITY NATIONAL TRUST CO 06/30/2007 05/17/2013 604
SECURITY NATIONAL TRUST CO 09/30/2007 05/17/2013 604
COLONY GROUP LLC 03/31/2013 05/17/2013 165
WEATHERBIE M A & CO INC/MA 03/31/2013 05/17/2013 69
SECURITY NATIONAL TRUST CO 12/31/2007 05/17/2013 602
SECURITY NATIONAL TRUST CO 03/31/2008 05/17/2013 632
MCCARTHY CAPITAL CORP 03/31/2013 05/17/2013 1
PLATINUM INVESTMENT MANAGEMENT LTD 03/31/2013 05/17/2013 79
MITSUBISHI UFJ MORGAN STANLEY SECURITIES CO., LTD. 03/31/2013 05/17/2013 266
MITSUBISHI UFJ SECURITIES HOLDINGS CO., LTD. 03/31/2013 05/17/2013 37
JUMP TRADING, LLC 03/31/2013 05/16/2013 128
GARRISON FINANCIAL CORP 03/31/2013 05/16/2013 70
DRW SECURITIES, LLC 03/31/2013 05/16/2013 287
AYER CAPITAL MANAGEMENT, LP 03/31/2013 05/16/2013 24
ROBERTSON OPPORTUNITY CAPITAL, LLC 03/31/2013 05/16/2013 35
CAYMUS CAPITAL PARTNERS, L.P. 03/31/2013 05/16/2013 15
NOMURA HOLDINGS INC 03/31/2013 05/16/2013 3729
FARALLON CAPITAL MANAGEMENT LLC 03/31/2013 05/16/2013 75
CAMDEN ASSET MANAGEMENT L P /CA 03/31/2013 05/16/2013 70
SECURITY NATIONAL TRUST CO 06/30/2008 05/16/2013 695
SECURITY NATIONAL TRUST CO 09/30/2008 05/16/2013 699
HITE HEDGE ASSET MANAGEMENT LLC 03/31/2013 05/16/2013 44
SECURITY NATIONAL TRUST CO 09/30/2008 05/16/2013 699
SECURITY NATIONAL TRUST CO 12/31/2008 05/16/2013 667
YORK CAPITAL MANAGEMENT GLOBAL ADVISORS, LLC 03/31/2013 05/16/2013 88
PERCEPTIVE ADVISORS LLC 03/31/2013 05/16/2013 78
SECURITY NATIONAL TRUST CO 12/31/2008 05/16/2013 667
SENTRY SELECT CAPITAL CORP. 03/31/2013 05/16/2013 119
ELLIOTT ASSOCIATES, L.P. 03/31/2013 05/16/2013 97
SECURITY NATIONAL TRUST CO 03/31/2009 05/16/2013 650
COURIER CAPITAL CORP 03/31/2013 05/16/2013 291
TEACHER RETIREMENT SYSTEM OF TEXAS 03/31/2013 05/16/2013 2480
GMT CAPITAL CORP 03/31/2013 05/16/2013 94
HARRIS ASSOCIATES L P 03/31/2013 05/16/2013 261
FIRST HOUSTON CAPITAL, INC. 03/31/2013 05/16/2013 75
KEY GROUP HOLDINGS (CAYMAN), LTD. 03/31/2013 05/16/2013 69
DST GLOBAL LTD 03/31/2013 05/16/2013 2
RAYMOND JAMES TRUST CO 03/31/2013 05/16/2013 1259
SECURITY NATIONAL TRUST CO 06/30/2009 05/16/2013 624
CROFT-LEOMINSTER INC 03/31/2013 05/16/2013 193
KEATING INVESTMENT COUNSELORS INC 03/31/2013 05/16/2013 104
ORINDA ASSET MANAGEMENT LLC 03/31/2013 05/16/2013 400
DAVIDE LEONE & PARTNERS INVESTMENT CO LLP 03/31/2013 05/16/2013 13
HANSON MCCLAIN, INC. 03/31/2013 05/16/2013 68
WESTOVER CAPITAL ADVISORS, LLC 12/31/2012 05/16/2013 1
ARGI INVESTMENT SERVICES, LLC 03/31/2013 05/16/2013 127
OLD NATIONAL BANCORP /IN/ 03/31/2013 05/16/2013 519
BANK OF NOVA SCOTIA / 03/31/2013 05/16/2013 584
MANCHESTER CAPITAL MANAGEMENT LLC 03/31/2013 05/16/2013 949
HIGHBRIDGE CAPITAL MANAGEMENT LLC 03/31/2013 05/16/2013 1073
AMI INVESTMENT MANAGEMENT INC 03/31/2013 05/16/2013 30
HAVERFORD FINANCIAL SERVICES, INC. 03/31/2013 05/16/2013 39
RATAN CAPITAL MANAGEMENT LP 03/31/2013 05/16/2013 31
SELECT EQUITY GROUP INC 03/31/2013 05/16/2013 167
VICIS CAPITAL, LLC 03/31/2013 05/16/2013 4
QCM CAYMAN, LTD. 03/31/2013 05/16/2013 319
AUXIER ASSET MANAGEMENT 03/31/2013 05/16/2013 169
KCM INVESTMENT ADVISORS LLC 03/31/2013 05/16/2013 281
CYRUS CAPITAL PARTNERS, LP 03/31/2013 05/16/2013 18
COVINGTON CAPITAL MANAGEMENT 03/31/2013 05/16/2013 226
VESTOR CAPITAL CORP 03/31/2013 05/16/2013 66
CARNICK & COMPANY, LLC 03/31/2013 05/16/2013 107
PERENNIAL INVESTMENT PARTNERS LTD 03/31/2013 05/16/2013 65