13F Statistics
- Most Email Alerts
- Most viewed filers
- Most Viewed Stocks
- Top 10 Filer's Total Return
- Top 10 Holdings by Value
- Top 10 Holdings by Filer Count
- Largest % increase in shares held
- Largest % decrease in shares held
- Sector biggest increase in total shares
| Filer Name | City | State | Stocks Held | Largest Holding | Quarterly Portfolio Performance |
|---|---|---|---|---|---|
| PAULSON & CO INC | NEW YORK | NY | 99 | SPDR Gold Shares | (24.89)% |
| BERKSHIRE HATHAWAY INC | OMAHA | NE | 33 | The Coca-Cola Company | (2.60)% |
| BAUPOST GROUP LLC/MA | BOSTON | MA | 22 | BP plc | (15.68)% |
| LONE PINE CAPITAL LLC | GREENWICH | CT | 51 | Apple Inc. | (10.68)% |
| GREENLIGHT CAPITAL INC | NEW YORK | NY | 38 | Apple Inc. | (12.13)% |
| SOROS FUND MANAGEMENT LLC | NEW YORK | NY | 427 | Motorola Solutions, Inc. | (22.00)% |
| METROPOLITAN CAPITAL ADVISORS INC | NEW YORK | NY | 39 | CVS Caremark Corporation | (12.91)% |
| GOLDMAN SACHS GROUP INC | NEW YORK | NY | 3974 | SPDR S&P 500 | (13.91)% |
| VIKING GLOBAL INVESTORS LP | GREENWICH | CT | 54 | U.S. Bancorp | (15.89)% |
| APPALOOSA MANAGEMENT LP | SHORT HILLS | NJ | 49 | CVR Energy, Inc. | (23.75)% |
| Filer Name | City | State | Stocks Held | Largest Holding | Quarterly Portfolio Performance |
|---|---|---|---|---|---|
| BAUPOST GROUP LLC/MA | BOSTON | MA | 22 | BP plc | (15.68)% |
| HAYMAN CAPITAL MANAGEMENT, L.P. | DALLAS | TX | 8 | GOLAR LNG PARTNERS LP COM UNIT REPSTG LTD PARTNERSHIP INT | (23.84)% |
| BERKSHIRE HATHAWAY INC | OMAHA | NE | 33 | The Coca-Cola Company | (2.60)% |
| GREENLIGHT CAPITAL INC | NEW YORK | NY | 38 | Apple Inc. | (12.13)% |
| PAULSON & CO INC | NEW YORK | NY | 99 | SPDR Gold Shares | (24.89)% |
| APPALOOSA MANAGEMENT LP | SHORT HILLS | NJ | 49 | CVR Energy, Inc. | (23.75)% |
| GOLDMAN SACHS GROUP INC | NEW YORK | NY | 3974 | SPDR S&P 500 | (13.91)% |
| SOROS FUND MANAGEMENT LLC | NEW YORK | NY | 427 | Motorola Solutions, Inc. | (22.00)% |
| PERSHING SQUARE CAPITAL MANAGEM... | NEW YORK | NY | 10 | Beam, Inc. | (15.85)% |
| LONE PINE CAPITAL LLC | GREENWICH | CT | 51 | Apple Inc. | (10.68)% |
| Stock | Symbol | Industry/Sector | # of 13F Filers | 13F Filer w/largest holding |
|---|---|---|---|---|
| Apple Inc. | AAPL | Technology/Personal Computers | 1624 | FMR LLC |
| Bank of America Corporation | BAC | Financial/Money Center Banks | 1072 | STATE STREET CORP |
| Salesforce.com | CRM | Technology/Internet Software & Services | 422 | FMR LLC |
| MANNKIND CORPORATION | MNKD | Healthcare/Biotechnology | 79 | VANGUARD GROUP INC |
| SPDR S&P 500 | SPY | ETF/Large Blend | 795 | BANK OF AMERICA CORP /DE/ |
| Celanese Corp. | CE | Basic Materials/Chemicals - Major Diversified | 277 | CAPITAL RESEARCH GLOBAL INVESTORS |
| Avanir Pharmaceuticals | AVNR | Healthcare/Drug Manufacturers - Other | 87 | PRICE T ROWE ASSOCIATES INC /MD/ |
| iShares MSCI Emerging Markets I... | EEM | ETF/Diversified Emerging Mkts | 637 | ONTARIO TEACHERS PENSION PLAN BOARD |
| Microsoft Corporation | MSFT | Technology/Application Software | 1649 | VANGUARD GROUP INC |
| Citigroup, Inc. | C | Financial/Money Center Banks | 796 | FMR LLC |
| Filer Name | City | State | Stocks Held | Largest Holding | Return |
|---|---|---|---|---|---|
| GREENWICH WEALTH MANAGEMENT LLC | GREENWICH | CT | 126 | Plum Creek Timber Co. Inc. | (16.99)% |
| RBC PROFESSIONAL TRADER GROUP LLC | NEW YORK | NY | 502 | BHP Billiton plc | 22.66% |
| RAMIUS LLC | NEW YORK | NY | 144 | Wyeth | 7.58% |
| BRYN MAWR TRUST CO/PA | BRYN MAWR | PA | 657 | Templeton Instl Foreign Eq Ser Primary | 13.74% |
| ABSOLUTE RETURN INVESTORS, LLC | BOSTON | MA | 174 | Energy Select Sector SPDR | 14.81% |
| FORTALEZA ASSET MANAGEMENT INC/ | CHICAGO | IL | 185 | Apple Inc. | (1.42)% |
| CITADEL L P | CHICAGO | IL | 2190 | E*TRADE Financial Corporation | 28.60% |
| NORTH POINTE CAPITAL LLC | CONSHOHOCKEN | PA | 354 | Radiant Systems Inc. | (0.00)% |
| WEST CHESTER CAPITAL ADVISORS, INC | WEST CHESTER | PA | 110 | Exxon Mobil Corp. | (0.00)% |
| HORIZON ASSET MANAGEMENT INC/NY | NEW YORK | NY | 350 | Leucadia National Corp. | 26.86% |
| Stock | Symbol | Industry/Sector | Aggregate Market Value | # of 13F Filers | 13F Filer w/largest holding |
|---|---|---|---|---|---|
| Apple Inc. | AAPL | Technology/Personal Computers | $245,635,533,197 | 1624 | FMR LLC |
| Exxon Mobil Corp. | XOM | Basic Materials/Major Integrated Oil & Gas | $165,430,416,578 | 1636 | VANGUARD GROUP INC |
| Microsoft Corporation | MSFT | Technology/Application Software | $131,455,145,598 | 1649 | VANGUARD GROUP INC |
| INTERNATIONAL BUSINESS MACHINES | IBM | Technology/Diversified Computer Systems | $122,610,609,911 | 1522 | STATE STREET CORP |
| Chevron Corp. | CVX | Basic Materials/Major Integrated Oil & Gas | $116,111,757,978 | 1480 | STATE STREET CORP |
| Johnson & Johnson | JNJ | Healthcare/Drug Manufacturers - Major | $109,620,319,278 | 1589 | STATE STREET CORP |
| Google Inc. | GOOG | Technology/Internet Information Providers | $106,641,698,877 | 1270 | FMR LLC |
| The Coca-Cola Company | KO | Consumer Goods/Beverages - Soft Drinks | $96,894,417,826 | 1345 | BERKSHIRE HATHAWAY INC |
| Procter & Gamble Co. | PG | Consumer Goods/Personal Products | $96,464,960,379 | 1481 | VANGUARD GROUP INC |
| Wells Fargo & Company | WFC | Financial/Money Center Banks | $95,496,959,136 | 1173 | BERKSHIRE HATHAWAY INC |
| Stock | Symbol | Industry/Sector | Aggregate Market Value | # of 13F Filers | 13F Filer w/largest holding |
|---|---|---|---|---|---|
| Microsoft Corporation | MSFT | Technology/Application Software | $131,455,145,598 | 1,649 | VANGUARD GROUP INC |
| Exxon Mobil Corp. | XOM | Basic Materials/Major Integrated Oil & Gas | $165,430,416,578 | 1,636 | VANGUARD GROUP INC |
| Apple Inc. | AAPL | Technology/Personal Computers | $245,635,533,197 | 1,624 | FMR LLC |
| Johnson & Johnson | JNJ | Healthcare/Drug Manufacturers - Major | $109,620,319,278 | 1,589 | STATE STREET CORP |
| INTERNATIONAL BUSINESS MACHINES | IBM | Technology/Diversified Computer Systems | $122,610,609,911 | 1,522 | STATE STREET CORP |
| Procter & Gamble Co. | PG | Consumer Goods/Personal Products | $96,464,960,379 | 1,481 | VANGUARD GROUP INC |
| Chevron Corp. | CVX | Basic Materials/Major Integrated Oil & Gas | $116,111,757,978 | 1,480 | STATE STREET CORP |
| General Electric Co. | GE | Conglomerates/Conglomerates | $82,200,018,762 | 1,458 | VANGUARD GROUP INC |
| Pfizer Inc. | PFE | Healthcare/Drug Manufacturers - Major | $92,401,991,885 | 1,443 | STATE STREET CORP |
| Intel Corporation | INTC | Technology/Semiconductor - Broad Line | $65,752,751,532 | 1,422 | STATE STREET CORP |
| Stock | Symbol | Industry/Sector | % Increase in 13F filer ownership | Aggregate Market Value | # of 13F Filers | 13F Filer w/largest holding |
|---|---|---|---|---|---|---|
| YRC Worldwide Inc. | YRCW | Services/Trucking | 10,173.43% | $42,330,691.05 | 75 | DBD CAYMAN HOLDINGS, LTD. |
| iShares MSCI EAFE Index | EFA | ETF/Foreign Large Blend | 24.45% | $24,819,884,995.12 | 665 | TEACHER RETIREMENT SYSTEM OF TEXAS |
| SPDR S&P 500 | SPY | ETF/Large Blend | 23.35% | $82,561,019,269.10 | 795 | BANK OF AMERICA CORP /DE/ |
| Express Scripts Inc. | ESRX | Services/Management Services | 12.15% | $19,362,277,066.33 | 656 | MORGAN STANLEY |
| GENON ENERGY INC | GEN | Utilities/Electric Utilities | 10.96% | $2,181,909,304.36 | 197 | PRICE T ROWE ASSOCIATES INC /MD/ |
| Chevron Corp. | CVX | Basic Materials/Major Integrated Oil & Gas | 10.43% | $116,111,757,977.76 | 1,480 | STATE STREET CORP |
| Exxon Mobil Corp. | XOM | Basic Materials/Major Integrated Oil & Gas | 8.58% | $165,430,416,577.60 | 1,636 | VANGUARD GROUP INC |
| SIRIUS XM Radio Inc. | SIRI | Services/Broadcasting - Radio | 7.69% | $2,306,532,707.04 | 356 | VANGUARD GROUP INC |
| Vanguard Emerging Markets Stock... | VWO | ETF/Diversified Emerging Mkts | 7.61% | $20,747,341,650.18 | 558 | WELLS FARGO & CO/MN |
| Petroleo Brasileiro | PBR-A | Basic Materials/Oil & Gas Drilling & Exploration | 7.15% | $14,042,297,234.56 | 236 | ABERDEEN ASSET MANAGEMENT PLC/UK |
These numbers may be skewed by stock splits or reverse splits.
| Stock | Symbol | Industry/Sector | % Increase in 13F filer ownership | Aggregate Market Value | # of 13F Filers | 13F Filer w/largest holding |
|---|---|---|---|---|---|---|
| Taiwan Semiconductor Manufactur... | TSM | Technology/Semiconductor - Integrated Circuits | (12.15)% | $11,601,862,246 | 373 | ABERDEEN ASSET MANAGEMENT PLC/UK |
| America Movil S.A.B. de C.V. | AMX | Technology/Wireless Communications | (11.73)% | $15,789,069,413 | 363 | CAPITAL RESEARCH GLOBAL INVESTORS |
| Comcast Corporation | CMCSK | (10.32)% | $11,516,914,290 | 363 | CLEARBRIDGE ADVISORS, LLC | |
| Weatherford International Ltd. | WFT | Basic Materials/Oil & Gas Equipment & Services | (10.27)% | $6,086,061,521 | 415 | CLEARBRIDGE ADVISORS, LLC |
| Synovus Financial Corp. | SNV | Financial/Regional - Mid-Atlantic Banks | (8.59)% | $565,890,064 | 245 | SYNOVUS FINANCIAL CORP |
| Ford Motor Co. | F | Consumer Goods/Auto Manufacturers - Major | (7.53)% | $16,433,521,026 | 737 | VANGUARD GROUP INC |
| Yahoo! Inc. | YHOO | Technology/Internet Information Providers | (7.24)% | $11,304,054,935 | 478 | CAPITAL RESEARCH GLOBAL INVESTORS |
| Walgreen Co. | WAG | Services/Drug Stores | (5.79)% | $18,781,226,101 | 894 | VANGUARD GROUP INC |
| KeyCorp | KEY | Financial/Money Center Banks | (5.61)% | $4,324,681,890 | 442 | VANGUARD GROUP INC |
| Chimera Investment Corporation | CIM | Financial/Property Management | (5.50)% | $1,337,522,557 | 241 | WELLS FARGO & CO/MN |
These numbers may be skewed by stock splits or reverse splits.
