Form Type: 4

SEC EDGAR Link
Accession Number:0001234855-16-000019
Date:2016-05-26
Issuer: CITY HOLDING CO (CHCO)
Original Submission Date:

Reporting Person:

HAGEBOECK CHARLES R
25 GATEWATER ROAD
CROSS LANES, WV 25313

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2016-05-26 S 3,401 d $48.86 79,731 direct
COMMON STOCK 2016-05-26 0 $0.00 5,650 indirect
COMMON STOCK 2016-05-26 0 $0.00 15 indirect
COMMON STOCK 2016-05-26 0 $0.00 1,652 indirect
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
STOCK OPTION TO BUY 35.39 2016-05-26 deemed execution date 0 ( ) 2017-03-28 2022-03-27 common stock 6,803 $35.39 6,803 direct
STOCK OPTION TO BUY 37.74 2016-05-26 deemed execution date 0 ( ) 2018-02-27 2023-02-26 common stock 6,803 $37.74 6,803 direct
STOCK OPTION TO BUY 46.61 2016-05-26 deemed execution date 0 ( ) 2018-02-26 2025-02-25 common stock 1,978 $46.61 1,978 direct
STOCK OPTION TO BUY 46.61 2016-05-26 deemed execution date 0 ( ) 2019-02-26 2025-02-25 common stock 1,978 $46.61 3,956 direct
STOCK OPTION TO BUY 46.61 2016-05-26 deemed execution date 0 ( ) 2020-02-26 2025-02-25 common stock 1,980 $46.61 5,936 direct
STOCK OPTION TO BUY 44.43 2016-05-26 deemed execution date 0 ( ) 2017-03-26 2024-03-25 common stock 2,008 $44.43 2,008 direct
STOCK OPTION TO BUY 44.43 2016-05-26 deemed execution date 0 ( ) 2018-03-26 2024-03-25 common stock 2,008 $44.43 4,016 direct
STOCK OPTION TO BUY 44.43 2016-05-26 deemed execution date 0 ( ) 2019-03-26 2024-03-25 common stock 2,010 $44.43 6,026 direct
STOCK OPTION TO BUY 43.73 2016-05-26 deemed execution date 0 ( ) 2019-02-24 2026-02-23 common stock 3,660 $43.73 3,660 direct
STOCK OPTION TO BUY 43.73 2016-05-26 deemed execution date 0 ( ) 2020-02-24 2026-02-23 common stock 3,660 $43.73 7,320 direct
STOCK OPTION TO BUY 43.73 2016-05-26 deemed execution date 0 ( ) 2021-02-24 2026-02-23 common stock 3,660 $43.73 10,980 direct
Footnotes
IDfootnote
f1 includes shares acquired pursuant to the company's 401(k) plan & trust during the fiscal year in transactions exempt from 16b under old rule 16a8(b). share totals are reported as of the 12/31/2015 plan valuation date.
f2 options shares granted from city holding company's 2013 incentive plan are subject to both time-based and performance-based vesting.
WhaleWisdom Logo

Elevate your investments