Form Type: 4

SEC EDGAR Link
Acccession Number:0000914317-12-000909
Date:2012-06-19
Issuer: ESPEY MFG & ELECTRONICS CORP (ESP)
Original Submission Date:

Reporting Person:

PINSLEY HOWARD M
5 LONGWOOD DRIVE
SARATOGA SPRINGS, NY 12866

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK - $.33 1/3 PAR VALUE 2012-06-19 S 200 d $25.67 65,813 direct
COMMON STOCK - $.33 1/3 PAR VALUE 0 $0.00 30,905 indirect
STOCK OPTION 0 $0.00 0 direct
STOCK OPTION 0 $0.00 0 direct
STOCK OPTION 0 $0.00 0 direct
STOCK OPTION 0 $0.00 0 direct
STOCK OPTION 0 $0.00 0 direct
STOCK OPTION 0 $0.00 0 direct
STOCK OPTION 0 $0.00 0 direct
STOCK OPTION 0 $0.00 24,800 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
COMMON STOCK - $.33 1/3 PAR VALUE 0.0 2012-06-19 deemed execution date S 200 (d) $0.00 65,813 direct
COMMON STOCK - $.33 1/3 PAR VALUE 0.0 deemed execution date 0 ( ) $0.00 30,905 indirect esop trust
STOCK OPTION 17.36 deemed execution date 0 ( ) 2007-10-13 2015-10-13 common stock 4,000 $17.36 0 direct
STOCK OPTION 17.8 deemed execution date 0 ( ) 2008-05-19 2016-05-19 common stock 4,000 $17.80 0 direct
STOCK OPTION 18.29 deemed execution date 0 ( ) 2009-02-21 2017-02-21 common stock 4,000 $18.29 0 direct
STOCK OPTION 21.54 deemed execution date 0 ( ) 2010-05-23 2018-05-23 common stock 4,000 $21.54 0 direct
STOCK OPTION 17.09 deemed execution date 0 ( ) 2011-02-20 2019-02-20 common stock 4,000 $17.09 0 direct
STOCK OPTION 19.2 deemed execution date 0 ( ) 2012-08-19 2020-08-19 common stock 1,600 $19.20 0 direct
STOCK OPTION 25.1 deemed execution date 0 ( ) 2013-08-26 2021-08-26 common stock 1,600 $25.10 0 direct
STOCK OPTION 25.18 deemed execution date 0 ( ) 2014-06-01 2022-06-01 common stock 1,600 $25.18 24,800 direct
Footnotes
IDfootnote