Form Type: 4

SEC EDGAR Link
Accession Number:0000919574-14-004218
Date:2014-05-07
Issuer: CEVA INC (CEVA)
Original Submission Date:

Reporting Person:

RIMA SENVEST MANAGEMENT, L.L.C.
540 MADISON AVENUE
32ND FLOOR NEW YORK, NY 10022

Reporting Person:

MASHAAL RICHARD R
C/O RIMA SENVEST MANAGEMENT, L.L.C.
540 MADISON AVENUE, 32ND FLOOR NEW YORK, NY 10022

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-07 P 141 a $13.95 321,789 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-07 P 370 a $13.95 322,159 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-07 P 456 a $14.00 322,615 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-07 P 1,200 a $14.00 323,815 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-08 P 1,787 a $14.06 325,602 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-12 P 172 a $14.42 325,774 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-12 P 434 a $14.42 326,208 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-14 P 291 a $13.93 326,499 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-14 P 773 a $13.93 327,272 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-19 P 298 a $14.45 327,570 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-19 P 791 a $14.45 328,361 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-20 P 90 a $14.34 328,451 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-20 P 252 a $14.34 328,703 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-21 P 144 a $14.57 328,847 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-21 P 365 a $14.57 329,212 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-21 P 153 a $14.73 329,365 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-21 P 400 a $14.73 329,765 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-27 P 54 a $15.43 329,819 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-27 P 148 a $15.43 329,967 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-27 P 36 a $15.50 330,003 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-05-27 P 99 a $15.50 330,102 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-12 P 136 a $14.24 330,238 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-12 P 379 a $14.24 330,617 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-12 P 325 a $14.30 330,942 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-12 P 878 a $14.30 331,820 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-13 P 63 a $14.78 331,883 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-13 P 176 a $14.78 332,059 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-16 P 154 a $14.63 332,213 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-16 P 419 a $14.63 332,632 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2014-06-24 P 284 a $14.90 326,765 f1 indirect f1
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
f1 these securities are held in the accounts of several investment partnerships and investment funds (collectively, the "investment vehicles") for which rima senvest management, l.l.c. ("rima") serves as investment manager or general partner. richard mashaal is the managing member of rima. rima and mr. mashaal may be deemed to beneficially own the securities held by the investment vehicles by virtue of rima's position as investment manager or general partner of the investment vehicles and mr. mashaal's status as the managing member of rima.
WhaleWisdom Logo

Elevate your investments