Form Type: 4

SEC EDGAR Link
Accession Number:0000919574-14-004234
Date:2013-08-30
Issuer: IMMERSION CORP (IMMR)
Original Submission Date:

Reporting Person:

RIMA SENVEST MANAGEMENT, L.L.C.
540 MADISON AVENUE
32ND FLOOR NEW YORK, NY 10022

Reporting Person:

MASHAAL RICHARD R
C/O RIMA SENVEST MANAGEMENT, L.L.C.
540 MADISON AVENUE, 32ND FLOOR NEW YORK, NY 10022

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-08-30 P 332 a $12.81 409,466 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-08-30 P 369 a $12.81 409,835 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-08-30 P 189 a $12.81 410,024 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-06 P 339 a $13.50 410,363 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-06 P 174 a $13.50 410,537 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-06 P 75 a $13.83 410,612 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-06 P 38 a $13.83 410,650 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-09 P 901 a $13.66 411,551 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-09 P 463 a $13.66 412,014 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-09 P 113 a $13.69 412,127 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-09 P 58 a $13.69 412,185 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-10 P 400 a $13.54 412,585 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-10 P 206 a $13.54 412,791 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-10 P 562 a $13.57 413,353 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-10 P 289 a $13.57 413,642 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-11 P 54 a $13.74 413,969 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-11 P 28 a $13.74 413,724 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-12 P 339 a $13.74 414,063 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-12 P 174 a $13.74 414,237 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-12 P 169 a $13.79 414,406 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-12 P 87 a $13.79 414,493 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-16 P 241 a $13.85 414,734 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-16 P 124 a $13.85 414,858 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-16 P 1,004 a $13.96 415,862 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-16 P 516 a $13.96 416,378 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-17 P 694 a $13.98 417,072 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-17 P 357 a $13.98 417,429 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-18 P 2,576 a $13.94 420,005 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-19 P 1,998 a $13.60 422,003 f1 indirect f1
COMMON STOCK, $0.001 PAR VALUE PER SHARE 2013-09-20 P 339 a $13.26 422,342 f1 indirect f1
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
f1 these securities are held in the accounts of several investment partnerships and investment funds (collectively, the "investment vehicles") for which rima senvest management, l.l.c. ("rima") serves as investment manager or general partner. richard mashaal is the managing member of rima. rima and mr. mashaal may be deemed to beneficially own the securities held by the investment vehicles by virtue of rima's position as investment manager or general partner of the investment vehicles and mr. mashaal's status as the managing member of rima.
WhaleWisdom Logo

Elevate your investments