Form Type: 4

SEC EDGAR Link
Accession Number:0001127602-14-030505
Date:2014-10-28
Issuer: 3M CO (MMM)
Original Submission Date:

Reporting Person:

BUSHMAN JULIE L
3M CENTER
ST. PAUL, MN 55144-1000

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2014-10-28 S 400 d $150.39 31,247 direct
COMMON STOCK 2014-10-28 S 200 d $150.40 30,747 direct
COMMON STOCK 2014-10-28 S 300 d $150.39 30,947 direct
COMMON STOCK 2014-10-28 S 469 d $150.40 30,278 direct
COMMON STOCK 2014-10-28 S 100 d $150.41 30,178 direct
COMMON STOCK 2014-10-28 S 533 d $150.42 29,645 direct
COMMON STOCK 2014-10-28 S 1,429 d $150.43 28,216 direct
COMMON STOCK 2014-10-28 S 900 d $150.44 27,316 direct
COMMON STOCK 2014-10-28 S 300 d $150.44 27,016 direct
COMMON STOCK 2014-10-28 S 1,300 d $150.44 25,716 direct
COMMON STOCK 2014-10-28 S 200 d $150.45 25,516 direct
COMMON STOCK 2014-10-28 S 600 d $150.45 24,916 direct
COMMON STOCK 2014-10-28 S 300 d $150.46 24,616 direct
COMMON STOCK 2014-10-28 S 500 d $150.46 24,116 direct
COMMON STOCK 2014-10-28 S 200 d $150.58 23,916 direct
COMMON STOCK 2014-10-28 S 85 d $150.60 23,831 direct
COMMON STOCK 2014-10-28 S 115 d $150.61 23,716 direct
COMMON STOCK 2014-10-28 S 100 d $150.70 23,616 direct
COMMON STOCK 2014-10-28 S 100 d $150.71 23,516 direct
COMMON STOCK 2014-10-28 S 100 d $150.72 23,416 direct
COMMON STOCK 2014-10-28 S 200 d $150.73 23,216 direct
COMMON STOCK 2014-10-28 I 915 d $151.06 0 indirect
COMMON STOCK 2014-10-28 0 $0.00 761 indirect
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
f1 includes shares acquired pursuant to the 3m voluntary investment plan.
WhaleWisdom Logo

Elevate your investments