Form Type: 4

SEC EDGAR Link
Accession Number:0001347876-14-000004
Date:2014-11-24
Issuer: AVID TECHNOLOGY, INC. (AVID)
Original Submission Date:

Reporting Person:

BAKISH ROBERT M
AVID TECHNOLOGY, INC.
75 NETWORK DRIVE BURLINGTON, MA 01803

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2014-11-24 P 1,400 a $11.90 96,286 direct
COMMON STOCK 2014-11-24 P 400 a $12.00 96,686 direct
COMMON STOCK 2014-11-24 P 500 a $12.03 97,186 direct
COMMON STOCK 2014-11-24 P 3,500 a $12.05 100,686 direct
COMMON STOCK 2014-11-24 P 4,000 a $12.06 104,686 direct
COMMON STOCK 2014-11-24 P 4,200 a $12.07 108,886 direct
COMMON STOCK 2014-11-24 P 4,100 a $12.08 112,986 direct
COMMON STOCK 2014-11-24 P 3,400 a $12.09 116,386 direct
COMMON STOCK 2014-11-24 P 4,500 a $12.10 120,886 direct
COMMON STOCK 2014-11-24 P 1,800 a $12.14 122,686 direct
COMMON STOCK 2014-11-24 P 200 a $12.15 122,886 direct
COMMON STOCK 2014-11-24 P 8,000 a $12.17 130,886 direct
COMMON STOCK 2014-11-24 P 4,000 a $12.20 134,886 direct
COMMON STOCK 2014-11-25 P 2,700 a $12.09 137,586 direct
COMMON STOCK 2014-11-25 P 12,000 a $12.12 149,586 direct
COMMON STOCK 2014-11-25 P 100 a $12.14 149,686 direct
COMMON STOCK 2014-11-25 P 5,200 a $12.15 154,886 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments