Form Type: 4

SEC EDGAR Link
Accession Number:0001225208-14-024093
Date:2014-11-24
Issuer: MUELLER WATER PRODUCTS, INC. (MWA)
Original Submission Date:

Reporting Person:

HYLAND GREGORY E
1200 ABERNATHY ROAD
SUITE 1200 ATLANTA, GA 30328

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2014-11-24 S 100 d $9.59 1,059,381 direct
COMMON STOCK 2014-11-24 S 100 d $9.53 1,059,281 direct
COMMON STOCK 2014-11-24 S 200 d $9.71 1,059,081 direct
COMMON STOCK 2014-11-24 S 200 d $9.68 1,058,881 direct
COMMON STOCK 2014-11-24 S 300 d $9.62 1,058,581 direct
COMMON STOCK 2014-11-24 S 300 d $9.61 1,058,281 direct
COMMON STOCK 2014-11-24 S 300 d $9.51 1,057,981 direct
COMMON STOCK 2014-11-24 S 500 d $9.60 1,057,481 direct
COMMON STOCK 2014-11-24 S 600 d $9.71 1,056,881 direct
COMMON STOCK 2014-11-24 S 600 d $9.70 1,056,281 direct
COMMON STOCK 2014-11-24 S 700 d $9.54 1,055,581 direct
COMMON STOCK 2014-11-24 S 900 d $9.69 1,054,681 direct
COMMON STOCK 2014-11-24 S 900 d $9.55 1,053,781 direct
COMMON STOCK 2014-11-24 S 1,200 d $9.63 1,052,581 direct
COMMON STOCK 2014-11-24 S 1,400 d $9.67 1,051,181 direct
COMMON STOCK 2014-11-24 S 1,700 d $9.56 1,049,481 direct
COMMON STOCK 2014-11-24 S 1,928 d $9.64 1,047,553 direct
COMMON STOCK 2014-11-24 S 2,300 d $9.70 1,045,253 direct
COMMON STOCK 2014-11-24 S 2,700 d $9.57 1,042,553 direct
COMMON STOCK 2014-11-24 S 2,800 d $9.65 1,039,753 direct
COMMON STOCK 2014-11-24 S 2,853 d $9.60 1,036,900 direct
COMMON STOCK 2014-11-24 S 3,268 d $9.66 1,033,632 direct
COMMON STOCK 2014-11-24 S 4,000 d $9.58 1,029,632 direct
COMMON STOCK 2014-11-24 S 4,912 d $9.61 1,024,720 direct
COMMON STOCK 2014-11-24 S 5,200 d $9.69 1,019,520 direct
COMMON STOCK 2014-11-24 S 5,347 d $9.59 1,014,173 direct
COMMON STOCK 2014-11-24 S 6,705 d $9.67 1,007,468 direct
COMMON STOCK 2014-11-24 S 8,464 d $9.66 999,004 direct
COMMON STOCK 2014-11-24 S 8,731 d $9.68 990,273 direct
COMMON STOCK 2014-11-24 S 13,291 d $9.63 976,982 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments