Form Type: 4

SEC EDGAR Link
Accession Number:0001127602-15-008733
Date:2015-02-25
Issuer: CHARLES RIVER LABORATORIES INTERNATIONAL INC (CRL)
Original Submission Date:

Reporting Person:

GILLETT NANCY
251 BALLARDVALE STREET
WILMINGTON, MA 01887

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2015-02-25 M 6,438 a $37.03 28,372 direct
COMMON STOCK 2015-02-25 M 5,537 a $36.25 33,909 direct
COMMON STOCK 2015-02-25 M 5,502 a $40.40 39,411 direct
COMMON STOCK 2015-02-25 S 400 d $76.44 39,011 direct
COMMON STOCK 2015-02-25 S 200 d $76.46 38,811 direct
COMMON STOCK 2015-02-25 S 300 d $76.47 38,511 direct
COMMON STOCK 2015-02-25 S 300 d $76.48 38,211 direct
COMMON STOCK 2015-02-25 S 200 d $76.49 38,011 direct
COMMON STOCK 2015-02-25 S 200 d $76.50 37,811 direct
COMMON STOCK 2015-02-25 S 100 d $76.51 37,711 direct
COMMON STOCK 2015-02-25 S 300 d $76.52 37,411 direct
COMMON STOCK 2015-02-25 S 200 d $76.53 37,211 direct
COMMON STOCK 2015-02-25 S 300 d $76.54 36,911 direct
COMMON STOCK 2015-02-25 S 200 d $76.55 36,711 direct
COMMON STOCK 2015-02-25 S 200 d $76.56 36,511 direct
COMMON STOCK 2015-02-25 S 100 d $76.57 36,411 direct
COMMON STOCK 2015-02-25 S 100 d $76.59 36,311 direct
COMMON STOCK 2015-02-25 S 100 d $76.60 36,211 direct
COMMON STOCK 2015-02-25 S 400 d $76.62 35,811 direct
COMMON STOCK 2015-02-25 S 100 d $76.63 35,711 direct
COMMON STOCK 2015-02-25 S 100 d $76.64 35,611 direct
COMMON STOCK 2015-02-25 S 100 d $76.66 35,511 direct
COMMON STOCK 2015-02-25 S 300 d $76.67 35,211 direct
COMMON STOCK 2015-02-25 S 300 d $76.68 34,911 direct
COMMON STOCK 2015-02-25 S 100 d $76.69 34,811 direct
COMMON STOCK 2015-02-25 S 300 d $76.70 34,511 direct
COMMON STOCK 2015-02-25 S 300 d $76.71 34,211 direct
COMMON STOCK 2015-02-25 S 100 d $76.72 34,111 direct
COMMON STOCK 2015-02-25 S 600 d $76.72 33,511 direct
COMMON STOCK 2015-02-25 S 100 d $76.73 33,411 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
STOCK OPTIONS (RIGHT TO BUY) 37.03 2015-02-25 deemed execution date M 6,438 (d) 2012-02-25 2018-02-25 common stock 6,438 $37.03 0 direct
STOCK OPTIONS (RIGHT TO BUY) 36.25 2015-02-25 deemed execution date M 5,537 (d) 2013-02-24 2019-02-24 common stock 5,537 $36.25 5,538 direct
STOCK OPTIONS (RIGHT TO BUY) 40.4 2015-02-25 deemed execution date M 5,502 (d) 2014-02-22 2020-02-22 common stock 5,502 $40.40 11,004 direct
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments