Form Type: 4

SEC EDGAR Link
Accession Number:0000109380-15-000218
Date:2015-07-23
Issuer: ZIONS BANCORPORATION /UT/ (ZION)
Original Submission Date:

Reporting Person:

MCLEAN SCOTT J
ONE SOUTH MAIN STREET, 15TH FLOOR
SALT LAKE CITY , UT 84133-1109

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2015-07-23 S 3,500 d $32.03 225,809 direct
COMMON STOCK 2015-07-23 S 500 d $32.03 225,309 direct
COMMON STOCK 2015-07-23 S 3,900 d $32.03 221,409 direct
COMMON STOCK 2015-07-23 S 200 d $32.03 221,209 direct
COMMON STOCK 2015-07-23 S 100 d $32.03 221,109 direct
COMMON STOCK 2015-07-23 S 9,700 d $32.04 211,409 direct
COMMON STOCK 2015-07-23 S 900 d $32.04 210,509 direct
COMMON STOCK 2015-07-23 S 1,900 d $32.04 208,609 direct
COMMON STOCK 2015-07-23 S 200 d $32.04 208,409 direct
COMMON STOCK 2015-07-23 S 3,100 d $32.05 205,309 direct
COMMON STOCK 2015-07-23 S 500 d $32.05 204,809 direct
COMMON STOCK 2015-07-23 S 2,000 d $32.05 202,809 direct
COMMON STOCK 2015-07-23 S 1,000 d $32.06 201,809 direct
COMMON STOCK 2015-07-23 S 400 d $32.06 201,409 direct
COMMON STOCK 2015-07-23 S 100 d $32.06 201,309 direct
COMMON STOCK 2015-07-23 S 1,200 d $32.07 200,109 direct
COMMON STOCK 2015-07-23 S 400 d $32.07 199,709 direct
COMMON STOCK 2015-07-23 S 300 d $32.08 199,409 direct
COMMON STOCK 2015-07-23 S 100 d $32.08 199,309 direct
COMMON STOCK 2015-07-23 S 1,100 d $32.08 198,209 direct
COMMON STOCK 2015-07-23 S 2,900 d $32.09 195,309 direct
COMMON STOCK 2015-07-23 S 100 d $32.09 195,209 direct
COMMON STOCK 2015-07-23 S 740 d $32.09 194,469 direct
COMMON STOCK 2015-07-23 S 4,600 d $32.10 189,869 direct
COMMON STOCK 2015-07-23 S 1,500 d $32.10 188,369 direct
COMMON STOCK 2015-07-23 S 400 d $32.11 187,969 direct
COMMON STOCK 2015-07-23 S 900 d $32.12 187,069 direct
COMMON STOCK 2015-07-23 S 100 d $32.12 186,969 direct
COMMON STOCK 2015-07-23 S 800 d $32.12 186,169 direct
COMMON STOCK 2015-07-23 S 2,800 d $32.13 183,369 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments