Form Type: 4

SEC EDGAR Link
Accession Number:0000109380-15-000222
Date:2015-07-23
Issuer: ZIONS BANCORPORATION /UT/ (ZION)
Original Submission Date:

Reporting Person:

HAUN DALLAS E
ONE SOUTH MAIN, 15TH FLOOR
SALT LAKE CITY, UT 84133-1109

Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
Title of SecurityTransaction Date2a. Deemed Execution Date Transaction CodeSharesAcquired or DisposedPrice per share 5. Amount of Securities Beneficially Owned Following Reported Transaction 6. Ownership Form Direct or IndirectNature of Indirect Ownership
COMMON STOCK 2015-07-23 S 335 d $32.09 62,419 direct
COMMON STOCK 2015-07-23 S 100 d $32.10 62,319 direct
COMMON STOCK 2015-07-23 S 300 d $32.06 62,019 direct
COMMON STOCK 2015-07-23 S 700 d $32.07 61,319 direct
COMMON STOCK 2015-07-23 S 127 d $32.07 61,192 direct
COMMON STOCK 2015-07-23 S 3,800 d $32.08 57,392 direct
COMMON STOCK 2015-07-23 S 1,000 d $32.09 56,392 direct
COMMON STOCK 2015-07-23 S 500 d $32.09 55,892 direct
COMMON STOCK 2015-07-23 S 1,300 d $32.10 54,592 direct
COMMON STOCK 2015-07-23 S 200 d $32.10 54,392 direct
COMMON STOCK 2015-07-23 S 100 d $32.11 54,292 direct
COMMON STOCK 2015-07-23 S 300 d $32.11 53,992 direct
COMMON STOCK 2015-07-23 S 100 d $32.11 53,892 direct
COMMON STOCK 2015-07-23 S 300 d $31.96 53,592 direct
COMMON STOCK 2015-07-23 S 1,800 d $31.98 51,792 direct
COMMON STOCK 2015-07-23 S 100 d $31.99 51,692 direct
COMMON STOCK 2015-07-23 S 400 d $32.01 51,292 direct
COMMON STOCK 2015-07-23 S 200 d $32.01 51,092 direct
COMMON STOCK 2015-07-23 S 100 d $32.01 50,992 direct
COMMON STOCK 2015-07-23 S 200 d $32.02 50,792 direct
COMMON STOCK 2015-07-23 S 700 d $32.02 50,092 direct
COMMON STOCK 2015-07-23 S 1,500 d $32.03 48,592 direct
COMMON STOCK 2015-07-23 S 400 d $32.03 48,192 direct
COMMON STOCK 2015-07-23 S 900 d $32.03 47,292 direct
COMMON STOCK 2015-07-23 S 200 d $32.03 47,092 direct
COMMON STOCK 2015-07-23 S 1,300 d $32.04 45,792 direct
COMMON STOCK 2015-07-23 S 100 d $32.04 45,692 direct
COMMON STOCK 2015-07-23 S 100 d $32.05 45,592 direct
COMMON STOCK 2015-07-23 S 400 d $32.06 45,192 direct
COMMON STOCK 2015-07-23 S 100 d $32.07 45,092 direct
Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, convertible securities
Title of Derivative Security Conversion or Exercise Price of Derivative Security Transaction Date Deemed Execution Date Transaction Code Number of Derivative Securities Acquired (A) or Disposed of (D) Date ExercisableExpiration Date Title and Amount of Securities Underlying Derivative Security Price of Derivative Security Number of derivative Securities Beneficially Owned Following Reported Transaction(s) Ownership Form: Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Footnotes
IDfootnote
WhaleWisdom Logo

Elevate your investments