ADOLOR CORPORATION (ADLR)
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
Healthcare: Drug Manufacturers - Other
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | CUBIST PHARMACEUTICALS INC | 11/07/2011 | 4,874,103 | 0 |
| SC 13G/A | FMR LLC | 11/10/2011 | 3,000 | 3,767,989 |
| SC 13G/A | FMR LLC | 11/10/2011 | 3,000 | 3,767,989 |
| SC 13G/A | WELLINGTON MANAGEMENT CO LLP | 11/10/2011 | 3,504,730 | 6,002,890 |
| SC 13G | ADAGE CAPITAL PARTNERS GP LLC | 11/16/2011 | 2,344,000 | 0 |
| SC 13G/A | BAKER FELIX | 01/04/2012 | 0 | 0 |
*Shares are split adjusted
