Affymax, Inc. (AFFY)
Healthcare: Biotechnology
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | CREDIT SUISSE AG/ | 01/25/2011 | 0 | 60,118 |
| SC 13G | ORBIMED ADVISORS LLC | 07/05/2011 | 2,547,600 | 3,400,000 |
| SC 13G/A | FMR LLC | 09/12/2011 | 1,616,654 | 1,626,554 |
| SC 13G | BIOTECHNOLOGY VALUE FUND L P | 10/21/2011 | 2,156,100 | 0 |
| SC 13G/A | ORBIMED ADVISORS LLC | 11/10/2011 | 3,550,000 | 3,400,000 |
| SC 13G | MOORIN JAY | 12/21/2011 | 3,725,834 | 0 |
| SC 13G | FMR LLC | 01/10/2012 | 4,644,504 | 1,626,554 |
| SC 13D/A | CREDIT SUISSE AG/ | 02/09/2012 | 0 | 60,118 |
*Shares are split adjusted
