ProShares Ultra Silver (AGQ)
ETF: Trading-Leveraged Commodities
| Closing price on 03/31/2013: | $37.75 |
| Filers who had this stock in their top 10: | 2 |
| 13F Filers holding this stock: | 32 |
| Aggregate shares on 03/31/2013: | 1,511,433 |
| Aggregate shares on 12/31/2012: | 721,280 |
| Percent change: | 109.55% |
| Funds creating new positions: | 11 |
| Funds Adding to an existing position: | 14 |
| Funds closing out their position: | 13 |
| Funds reducing their position: | 18 |
-
Stock Split History:
- 10/13/2011: 2:1