Alliance Healthcare Services, Inc. (AIQ)
Healthcare: Medical Laboratories & Research
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | OCM PRINCIPAL OPPORTUNITIES FUND IV, LP | 08/03/2010 | 26,015,955 | 0 |
| SC 13D/A | OCM PRINCIPAL OPPORTUNITIES FUND IV, LP | 08/05/2010 | 26,064,717 | 0 |
| SC 13D/A | OCM PRINCIPAL OPPORTUNITIES FUND IV, LP | 08/16/2010 | 26,164,717 | 0 |
| SC 13D/A | OCM PRINCIPAL OPPORTUNITIES FUND IV, LP | 11/01/2010 | 26,814,717 | 0 |
| SC 13D | DISCOVERY GROUP I, LLC | 08/22/2011 | 2,769,377 | 0 |
| SC 13D/A | DISCOVERY GROUP I, LLC | 09/16/2011 | 3,356,628 | 0 |
| SC 13D/A | DISCOVERY GROUP I, LLC | 10/07/2011 | 3,984,570 | 0 |
| SC 13D/A | DISCOVERY GROUP I, LLC | 11/03/2011 | 4,872,969 | 0 |
*Shares are split adjusted
