American Pacific Corp. (APFC)
Basic Materials: Specialty Chemicals
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G/A | WELLS FARGO & CO/MN | 09/12/2011 | 371,507 | 237,349 |
| SC 13D | MILL ROAD CAPITAL, L.P. | 09/19/2011 | 553,037 | 0 |
| SC 13D | CORNWALL CAPITAL MANAGEMENT LP | 10/12/2011 | 494,314 | 0 |
| SC 13D/A | MILL ROAD CAPITAL, L.P. | 12/06/2011 | 699,406 | 0 |
| SC 13D/A | CORNWALL CAPITAL MANAGEMENT LP | 12/06/2011 | 670,052 | 0 |
| SC 13G | THOMSON HORSTMANN & BRYANT INC | 02/01/2012 | 556,972 | 502,672 |
| SC 13G/A | FRANKLIN RESOURCES INC | 02/06/2012 | 781,900 | 799,700 |
*Shares are split adjusted
