American Spectrum Realty Inc. (AQQ)

Financial: REIT - Retail

As of September 30, 2011
Closing price on 09/30/2011:
$13.11
Filers who had this stock in their top 10:
0
13F Filers holding this stock:
2
Aggregate shares on 09/30/2011:
24,738
Aggregate shares on 06/30/2011:
24,438
Percent change:
1.227596%

American Spectrum Realty Inc. Stock Chart by YCharts

Schedule 13D and 13G filings submitted since 09/30/2011

Filing Company Date of
Filing
Total Reported
Shares Owned
Shares Reported
on 13F
SC 13D CARDEN WILLIAM J 04/18/2008 472,536 0
SC 13D GALARDI JOHN N 04/18/2008 544,447 0
SC 13D BROWN TIMOTHY R 04/18/2008 91,667 0
SC 13D BROWN TIMOTHY R 01/08/2008 19,282 0
SC 13D BROWN TIMOTHY R 04/18/2008 91,667 0
SC 13D BROWN TIMOTHY R 01/08/2008 19,282 0
SC 13D CARDEN WILLIAM J 04/18/2008 472,536 0
SC 13D GALARDI JOHN N 04/18/2008 544,447 0
SC 13D/A CARDEN WILLIAM J 09/26/2008 490,093 0
SC 13D/A GALARDI JOHN N 09/26/2008 557,004 0
SC 13D/A BROWN TIMOTHY R 09/26/2008 104,224 0
SC 13D/A CARDEN WILLIAM J 02/15/2008 443,421 0
SC 13D/A BROWN TIMOTHY R 02/15/2008 61,927 0
SC 13D/A GALARDI JOHN N 02/15/2008 514,707 0
SC 13D/A CARDEN WILLIAM J 01/22/2008 422,128 0
SC 13D/A GALARDI JOHN N 01/22/2008 495,914 0
SC 13D/A BROWN TIMOTHY R 01/22/2008 43,134 0
SC 13D/A GALARDI JOHN N 01/08/2008 472,042 0
SC 13D/A CARDEN WILLIAM J 01/08/2008 398,256 0
SC 13D/A BROWN TIMOTHY R 09/26/2008 104,224 0
SC 13D/A BROWN TIMOTHY R 02/15/2008 61,927 0
SC 13D/A BROWN TIMOTHY R 01/22/2008 43,134 0
SC 13D/A CARDEN WILLIAM J 09/26/2008 490,093 0
SC 13D/A CARDEN WILLIAM J 02/15/2008 443,421 0
SC 13D/A CARDEN WILLIAM J 01/22/2008 422,128 0
SC 13D/A CARDEN WILLIAM J 01/08/2008 398,256 0
SC 13D/A GALARDI JOHN N 09/26/2008 557,004 0
SC 13D/A GALARDI JOHN N 02/15/2008 514,707 0
SC 13D/A GALARDI JOHN N 01/22/2008 495,914 0
SC 13D/A GALARDI JOHN N 01/08/2008 472,042 0
SC 13D/A CARDEN WILLIAM J 03/10/2009 516,184 0

13F Filers holding this stock

Quarter 1: Quarter 2:
*Shares are split adjusted
    Stock Split History:
  • 03/02/2004: 1:4
  • 05/10/2010: 2:1