Ariad Pharmaceuticals Inc. (ARIA)
Healthcare: Biotechnology
| Closing price on 03/31/2013: | $18.08 |
| Filers who had this stock in their top 10: | 9 |
| 13F Filers holding this stock: | 219 |
| Aggregate shares on 03/31/2013: | 152,699,203 |
| Aggregate shares on 12/31/2012: | 132,472,630 |
| Percent change: | 15.27% |
| Funds creating new positions: | 43 |
| Funds Adding to an existing position: | 105 |
| Funds closing out their position: | 33 |
| Funds reducing their position: | 67 |
| View recent insider trading info | |
Schedule 13D and 13G filings submitted since 03/31/2013
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G | VANGUARD GROUP INC | 02/13/2013 | 8,961,815 | 9,620,949 |