AsiaInfo-Linkage,Inc. (ASIA)
Technology: Security Software & Services
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | TIAN EDWARD | 12/30/2009 | 8,109,646 | 0 |
| SC 13D/A | TIAN EDWARD | 02/14/2011 | 8,112,583 | 0 |
| SC 13D/A | SUN LIBIN | 02/14/2011 | 12,555,625 | 0 |
| SC 13D/A | LENOVO GROUP LTD | 02/22/2011 | 3,465,666 | 0 |
| SC 13G/A | FMR LLC | 07/11/2011 | 9,546,644 | 7,540,725 |
| SC 13G | JPMORGAN CHASE & CO | 01/17/2012 | 3,850,239 | 3,538,469 |
*Shares are split adjusted
