Advocat Inc. (AVCA)
Healthcare: Long-Term Care Facilities
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | HAMILTON ATLANTIC | 03/29/2010 | 20,960,016 | 0 |
| SC 13D | COVINGTON HEALTH GROUP, LLC | 05/20/2011 | 384,842 | 0 |
| SC 13D/A | COVINGTON HEALTH GROUP, LLC | 07/28/2011 | 444,406 | 0 |
| SC 13D/A | COVINGTON HEALTH GROUP, LLC | 08/05/2011 | 163,900 | 0 |
| SC 13D/A | MCCURDY CHAD A. | 08/10/2011 | 1,147,054 | 0 |
| SC 13D/A | COVINGTON HEALTH GROUP, LLC | 08/15/2011 | 163,900 | 0 |
| SC 13D/A | COVINGTON HEALTH GROUP, LLC | 09/29/2011 | 754,956 | 0 |
| SC 13D/A | COVINGTON HEALTH GROUP, LLC | 11/22/2011 | 834,004 | 0 |
| SC 13D/A | COVINGTON HEALTH GROUP, LLC | 01/13/2012 | 859,004 | 0 |
*Shares are split adjusted
