Natus Medical Inc. (BABY)
Healthcare: Medical Appliances & Equipment
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | NIERENBERG INVESTMENT MANAGEMENT COMPANY, INC. | 03/31/2011 | 2,188,496 | 0 |
| SC 13D/A | NIERENBERG INVESTMENT MANAGEMENT COMPANY, INC. | 04/18/2011 | 1,785,442 | 0 |
| SC 13D/A | NIERENBERG INVESTMENT MANAGEMENT COMPANY, INC. | 05/04/2011 | 1,301,895 | 0 |
| SC 13G | FLYNN JAMES E | 07/05/2011 | 1,465,613 | 0 |
| SC 13G | BROADFIN CAPITAL, LLC | 11/23/2011 | 1,500,046 | 1,150,000 |
| SC 13G | CAMBER CAPITAL MANAGEMENT LLC | 12/09/2011 | 2,062,792 | 0 |
| SC 13G/A | BLACKROCK INC. | 01/10/2012 | 3,430,633 | 986 |
| SC 13G/A | VANGUARD GROUP INC | 02/08/2012 | 1,627,621 | 1,557,597 |
*Shares are split adjusted
