BANCORP RHODE ISLAND INC (BARI)
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
Financial: Regional - Northeast Banks
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | SHERMAN MERRILL W | 02/14/2011 | 290,849 | 0 |
| SC 13D | BROOKLINE BANCORP INC | 04/29/2011 | 1,205,909 | 0 |
| SC 13D/A | SHERMAN MERRILL W | 04/29/2011 | 292,170 | 0 |
| SC 13D | CHACE MALCOLM G | 04/29/2011 | 588,281 | 0 |
| SC 13D | TRUST U/A FOR THE BENEFIT OF MALCOLM G. CHACE III | 07/12/2011 | 405,354 | 0 |
| SC 13D | CHACE ELIZABETH Z | 07/12/2011 | 405,354 | 0 |
| SC 13D | NOLEN CHRISTIAN | 07/12/2011 | 405,354 | 0 |
| SC 13D/A | TRUST U/A FOR THE BENEFIT OF MALCOLM G. CHACE III | 09/19/2011 | 80,000 | 0 |
| SC 13D/A | CHACE ELIZABETH Z | 09/19/2011 | 80,000 | 0 |
| SC 13D/A | NOLEN CHRISTIAN | 09/19/2011 | 80,000 | 0 |
| SC 13D | CHACE MALCOLM G JR | 09/19/2011 | 353,834 | 0 |
*Shares are split adjusted
