Baidu, Inc. (BIDU)
Technology: Internet Information Providers
| Closing price on 03/31/2013: | $87.70 |
| Filers who had this stock in their top 10: | 26 |
| 13F Filers holding this stock: | 380 |
| Aggregate shares on 03/31/2013: | 223,925,224 |
| Aggregate shares on 12/31/2012: | 208,356,724 |
| Percent change: | 7.47% |
| Funds creating new positions: | 56 |
| Funds Adding to an existing position: | 167 |
| Funds closing out their position: | 84 |
| Funds reducing their position: | 147 |
-
Stock Split History:
- 05/12/2010: 10:1
Latest Whalewisdom News Articles on Baidu, Inc.
- Guru Insights from Q1 2012 - 05/21/2012
- Guru insights for Q4 2011 - 02/21/2012
- Interesting Q4 2011 filings received so far - 02/09/2012
- Guru Insights from Q3 2011 - 02/04/2012