Bitstream Inc. (BITS)

Technology: Application Software

As of September 30, 2011
Closing price on 09/30/2011:
$5.56
Filers who had this stock in their top 10:
1
13F Filers holding this stock:
14
Aggregate shares on 09/30/2011:
2,860,800
Aggregate shares on 06/30/2011:
3,030,640
Percent change:
-5.604097%

Bitstream Inc. Stock Chart by YCharts

Schedule 13D and 13G filings submitted since 09/30/2011

Filing Company Date of
Filing
Total Reported
Shares Owned
Shares Reported
on 13F
SC 13D MILLENNIUM GROUP LLC 04/24/2009 1,346,562 0
SC 13D MILLENNIUM GROUP LLC 05/01/2009 1,346,562 0
SC 13D/A NV NORTH AMERICAN OPPORTUNITY FUND 02/16/2010 1,586,762 0
SC 13D/A NV NORTH AMERICAN OPPORTUNITY FUND 03/12/2010 1,586,762 0
SC 13D COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 04/20/2010 1,151,869 0
SC 13D/A NV NORTH AMERICAN OPPORTUNITY FUND 04/23/2010 1,207,856 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 07/16/2010 1,273,186 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 08/18/2010 1,326,318 0
SC 13D/A NV NORTH AMERICAN OPPORTUNITY FUND 08/20/2010 1,207,856 0
SC 13D/A NV NORTH AMERICAN OPPORTUNITY FUND 08/20/2010 1,207,856 0
SC 13D/A NV NORTH AMERICAN OPPORTUNITY FUND 09/01/2010 1,207,856 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 09/23/2010 1,463,119 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 10/29/2010 1,577,927 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 12/28/2010 1,732,132 0
SC 13D/A NV NORTH AMERICAN OPPORTUNITY FUND 01/13/2011 1,207,856 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 02/15/2011 1,854,827 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 03/29/2011 1,995,144 0
SC 13D/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 05/25/2011 2,025,250 0
SC 13G LAKE UNION CAPITAL FUND L P 10/21/2011 641,337 0
SC 13G/A COLUMBIA PACIFIC OPPORTUNITY FUND, L.P. 11/14/2011 2,025,250 0
SC 13D MONOTYPE IMAGING HOLDINGS INC. 11/17/2011 4,731,792 0
SC 13G/A LAKE UNION CAPITAL FUND L P 02/10/2012 888,619 0

13F Filers holding this stock

Quarter 1: Quarter 2:
*Shares are split adjusted