BlackRock, Inc. (BLK)
Financial: Investment Brokerage - Regional
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | MERRILL LYNCH & CO INC | 09/26/2008 | 52,396,167 | 0 |
| SC 13D/A | MERRILL LYNCH & CO INC | 07/22/2008 | 52,395,872 | 0 |
| SC 13D/A | MERRILL LYNCH & CO INC | 09/26/2008 | 52,396,167 | 0 |
| SC 13D/A | MERRILL LYNCH & CO INC | 07/22/2008 | 52,395,872 | 0 |
| SC 13D/A | MERRILL LYNCH & CO INC | 12/24/2008 | 52,196,417 | 0 |
| SC 13D/A | MERRILL LYNCH & CO INC | 12/29/2008 | 52,196,450 | 0 |
| SC 13D/A | BANK OF AMERICA CORP /DE/ | 03/02/2009 | 2,354,727 | 1,117,448 |
*Shares are split adjusted
