Bronco Drilling Co. Inc. (BRNC)
Basic Materials: Oil & Gas Drilling & Exploration
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | ALPINE ASSOCIATES A LTD PARTNERSHIP /NJ | 04/17/2008 | 1,485,300 | 0 |
| SC 13D | ALPINE ASSOCIATES A LTD PARTNERSHIP /NJ | 04/17/2008 | 1,485,300 | 0 |
| SC 13D/A | ALPINE ASSOCIATES A LTD PARTNERSHIP /NJ | 09/19/2008 | 1,123,900 | 0 |
| SC 13D/A | ALPINE ASSOCIATES A LTD PARTNERSHIP /NJ | 04/25/2008 | 1,485,300 | 0 |
| SC 13D/A | ALPINE ASSOCIATES A LTD PARTNERSHIP /NJ | 09/19/2008 | 1,123,900 | 0 |
| SC 13D/A | ALPINE ASSOCIATES A LTD PARTNERSHIP /NJ | 04/25/2008 | 1,485,300 | 0 |
| SC 13D/A | HELU CARLOS SLIM | 04/19/2011 | 5,754,360 | 0 |
| SC 13D | THIRD AVENUE MANAGEMENT LLC | 04/21/2011 | 4,879,976 | 0 |
| SC 13D | CHESAPEAKE ENERGY CORP | 04/25/2011 | 14,520,746 | 0 |
| SC 13D | GAMCO INVESTORS, INC. ET AL | 05/12/2011 | 1,618,447 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 05/20/2011 | 2,202,247 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 06/02/2011 | 2,604,752 | 0 |
| SC 13D/A | GAMCO INVESTORS, INC. ET AL | 06/07/2011 | 0 | 0 |
| SC 13D/A | HELU CARLOS SLIM | 06/08/2011 | 0 | 0 |
| SC 13D/A | THIRD AVENUE MANAGEMENT LLC | 06/16/2011 | 2,011 | 0 |
*Shares are split adjusted
