Cincinnati Bell Inc. (CBB)

Technology: Telecom Services - Domestic

    Formally known as:
  • Broadwing Inc.
As of September 30, 2011
Closing price on 09/30/2011:
$3.09
Filers who had this stock in their top 10:
4
13F Filers holding this stock:
153
Aggregate shares on 09/30/2011:
175,850,021
Aggregate shares on 06/30/2011:
174,576,928
Percent change:
0.729245%

Cincinnati Bell Inc. Stock Chart by YCharts

Schedule 13D and 13G filings submitted since 09/30/2011

Filing Company Date of
Filing
Total Reported
Shares Owned
Shares Reported
on 13F
SC 13D/A GAMCO INVESTORS, INC. ET AL 01/03/2011 19,161,084 12,735,033
SC 13D/A GAMCO INVESTORS, INC. ET AL 02/17/2011 21,164,583 12,735,033
SC 13G/A MARATHON ASSET MANAGEMENT LLP 06/13/2011 9,098,701 1,527,187
SC 13D/A GAMCO INVESTORS, INC. ET AL 01/12/2012 22,590,648 12,735,033
SC 13G/A WELLS FARGO & CO/MN 01/24/2012 14,580,666 13,729,337
SC 13G/A PENINSULA CAPITAL ADVISORS LLC 02/02/2012 0 16,594,500
SC 13G/A BLACKROCK INC. 02/09/2012 17,631,403 9,102
SC 13G/A VANGUARD GROUP INC 02/10/2012 11,738,152 11,448,191

13F Filers holding this stock

Quarter 1: Quarter 2:
*Shares are split adjusted