Collectors Universe Inc. (CLCT)
Services: Business Services
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | DUNCAN RICHARD KENNETH SR | 02/10/2009 | 1,021,190 | 0 |
| SC 13D/A | DUNCAN RICHARD KENNETH SR | 02/10/2009 | 301,286 | 0 |
| SC 13D | DUNCAN RICHARD KENNETH SR | 02/10/2009 | 230,271 | 0 |
| SC 13D/A | DUNCAN RICHARD KENNETH SR | 03/19/2009 | 1,184,177 | 0 |
| SC 13D/A | DUNCAN RICHARD KENNETH SR | 01/12/2011 | 1,267,274 | 0 |
| SC 13D/A | DUNCAN RICHARD KENNETH SR | 03/30/2011 | 1,180,965 | 0 |
| SC 13D/A | DUNCAN RICHARD KENNETH SR | 06/07/2011 | 1,092,554 | 0 |
| SC 13D/A | DUNCAN RICHARD KENNETH SR | 09/16/2011 | 1,065,554 | 0 |
| SC 13G | SOPHROSYNE CAPITAL LLC | 10/04/2011 | 434,100 | 0 |
*Shares are split adjusted
-
Stock Split History:
- 12/09/2002: 1:4
- 10/16/2008: 11:10
