Cobra Electronics Corp. (COBR)
Consumer Goods: Electronic Equipment
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | STABOSZ TIMOTHY J | 04/25/2011 | 532,386 | 0 |
| SC 13G | SATTERFIELD THOMAS A JR | 07/20/2011 | 334,057 | 0 |
| SC 13D/A | STABOSZ TIMOTHY J | 11/25/2011 | 449,327 | 0 |
| SC 13G/A | SATTERFIELD THOMAS A JR | 02/01/2012 | 360,000 | 0 |
| SC 13D/A | STABOSZ TIMOTHY J | 02/02/2012 | 376,838 | 0 |
| SC 13G/A | FRANKLIN RESOURCES INC | 02/07/2012 | 535,312 | 540,000 |
*Shares are split adjusted
