COSI, INC. (COSI)
Services: Restaurants
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | BLUM GROWTH FUND, LLC | 09/15/2011 | 3,500,000 | 0 |
| SC 13D/A | BLUM GROWTH FUND, LLC | 10/14/2011 | 3,500,000 | 0 |
| SC 13D/A | BLUM GROWTH FUND, LLC | 10/19/2011 | 3,500,000 | 0 |
| SC 13D/A | BLUM GROWTH FUND, LLC | 10/21/2011 | 3,500,000 | 0 |
| SC 13D/A | BLUM GROWTH FUND, LLC | 10/27/2011 | 3,500,000 | 0 |
| SC 13D/A | BLUM GROWTH FUND, LLC | 11/04/2011 | 3,500,000 | 0 |
| SC 13D | ROYCE & ASSOCIATES LLC | 11/09/2011 | 4,975,812 | 4,975,812 |
| SC 13D/A | BLUM GROWTH FUND, LLC | 11/09/2011 | 3,500,000 | 0 |
| SC 13D/A | BLUM GROWTH FUND, LLC | 11/14/2011 | 3,500,000 | 0 |
| SC 13G/A | ROYCE & ASSOCIATES LLC | 01/10/2012 | 4,975,812 | 4,975,812 |
| SC 13G | BLUM GROWTH FUND, LLC | 02/09/2012 | 3,500,000 | 0 |
*Shares are split adjusted
