Choicepoint Inc (CPS)
***
This stock is shown as delisted in our database.
***
If you think this isn't correct then please
let us know
Services: Business Services
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | LI WO HING | 06/13/2008 | 15,349,240 | 0 |
| SC 13D/A | LI WO HING | 05/29/2008 | 16,349,240 | 0 |
| SC 13D/A | LI WO HING | 04/14/2008 | 19,874,050 | 0 |
| SC 13D/A | LI WO HING | 03/28/2008 | 20,624,050 | 0 |
| SC 13D/A | LI WO HING | 06/13/2008 | 15,349,240 | 0 |
| SC 13D/A | LI WO HING | 05/29/2008 | 16,349,240 | 0 |
| SC 13D/A | LI WO HING | 04/14/2008 | 19,874,050 | 0 |
| SC 13D/A | LI WO HING | 03/28/2008 | 20,624,050 | 0 |
*Shares are split adjusted
