Camden Property Trust (CPT)
Financial: REIT - Residential
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G/A | VANGUARD SPECIALIZED FUNDS | 01/27/2012 | 3,944,544 | 0 |
| SC 13G/A | INVESCO LTD. | 02/06/2012 | 4,493,683 | 4,934,709 |
| SC 13G/A | MORGAN STANLEY | 02/08/2012 | 2,336,583 | 2,467,771 |
| SC 13G/A | VANGUARD GROUP INC | 02/09/2012 | 7,136,864 | 7,603,694 |
| SC 13G/A | INVESCO LTD. | 02/09/2012 | 3,559,866 | 4,934,709 |
| SC 13G/A | BLACKROCK INC. | 02/10/2012 | 5,972,323 | 22,636 |
| SC 13G | DEUTSCHE BANK AG\ | 02/10/2012 | 4,898,896 | 4,047,193 |
*Shares are split adjusted
