Douglas Emmett Inc (DEI)
Financial: REIT - Diversified
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G/A | VANGUARD GROUP INC | 10/11/2011 | 12,808,356 | 12,808,356 |
| SC 13G/A | FMR LLC | 10/11/2011 | 12,891,670 | 10,519,470 |
| SC 13G/A | EMMETT DAN A | 01/19/2012 | 16,136,562 | 0 |
| SC 13G | VANGUARD SPECIALIZED FUNDS | 01/27/2012 | 6,719,348 | 0 |
| SC 13G | STICHTING PENSIOENFONDS ABP | 02/08/2012 | 7,960,041 | 0 |
| SC 13G | APG ASSET MANAGEMENT US INC. | 02/08/2012 | 7,960,041 | 15,713,030 |
| SC 13G/A | VANGUARD GROUP INC | 02/08/2012 | 13,305,657 | 12,808,356 |
| SC 13G | LASALLE INVESTMENT MANAGEMENT SECURITIES LP | 02/10/2012 | 8,235,835 | 9,635,054 |
*Shares are split adjusted
