Destination Maternity Corporation (DEST)
Services: Apparel Stores
-
Formally known as:
- Mothers Work Inc.
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | CRESCENDO PARTNERS II LP | 02/01/2011 | 160,321 | 0 |
| SC 13D/A | MILL ROAD CAPITAL, L.P. | 03/22/2011 | 1,611,171 | 0 |
| SC 13D/A | MILL ROAD CAPITAL, L.P. | 04/29/2011 | 1,379,799 | 0 |
| SC 13D/A | MILL ROAD CAPITAL, L.P. | 05/13/2011 | 1,259,796 | 0 |
| SC 13G | WELLINGTON MANAGEMENT CO LLP | 08/10/2011 | 1,436,502 | 1,384,802 |
| SC 13G | FMR LLC | 01/10/2012 | 1,991,319 | 333,100 |
| SC 13G | BLACKROCK INC. | 02/09/2012 | 667,233 | 338 |
| SC 13G/A | WELLINGTON MANAGEMENT CO LLP | 02/10/2012 | 1,431,402 | 1,384,802 |
*Shares are split adjusted
