Dole Food Company Inc. (DOLE)
Consumer Goods: Food - Major Diversified
| Closing price on 03/31/2013: | $10.90 |
| Filers who had this stock in their top 10: | 1 |
| 13F Filers holding this stock: | 137 |
| Aggregate shares on 03/31/2013: | 53,125,416 |
| Aggregate shares on 12/31/2012: | 52,547,035 |
| Percent change: | 1.10% |
| Funds creating new positions: | 49 |
| Funds Adding to an existing position: | 57 |
| Funds closing out their position: | 44 |
| Funds reducing their position: | 46 |
| View recent insider trading info | |