Domino's Pizza, Inc. (DPZ)
Services: Restaurants
| Closing price on 03/31/2013: | $51.44 |
| Filers who had this stock in their top 10: | 4 |
| 13F Filers holding this stock: | 177 |
| Aggregate shares on 03/31/2013: | 52,139,449 |
| Aggregate shares on 12/31/2012: | 51,852,304 |
| Percent change: | 0.55% |
| Funds creating new positions: | 33 |
| Funds Adding to an existing position: | 74 |
| Funds closing out their position: | 20 |
| Funds reducing their position: | 57 |
| View recent insider trading info | |
Schedule 13D and 13G filings submitted since 03/31/2013
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13G/A | VANGUARD GROUP INC | 02/11/2013 | 3,506,326 | 3,525,259 |