Dynavax Technologies Corporation (DVAX)
Healthcare: Drug Manufacturers - Other
| Closing price on 03/31/2013: | $2.22 |
| Filers who had this stock in their top 10: | 1 |
| 13F Filers holding this stock: | 105 |
| Aggregate shares on 03/31/2013: | 150,975,076 |
| Aggregate shares on 12/31/2012: | 153,706,052 |
| Percent change: | -1.78% |
| Funds creating new positions: | 19 |
| Funds Adding to an existing position: | 48 |
| Funds closing out their position: | 33 |
| Funds reducing their position: | 28 |
| View recent insider trading info | |