Equus Total Return, Inc. (EQS)
Financial: Closed-End Fund - Equity
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D/A | MCC EUROPE LTD | 08/12/2008 | 849,292 | 0 |
| SC 13D/A | MCC EUROPE LTD | 08/12/2008 | 849,292 | 0 |
| SC 13D/A | DOUGLASS SAM P | 01/12/2011 | 669,414 | 0 |
| SC 13D | KRUPPA CHRISTIAN | 05/11/2011 | 850,000 | 0 |
| SC 13D | LAHYANI GABRIEL | 05/23/2011 | 850,000 | 0 |
| SC 13D | BULLDOG INVESTORS | 08/12/2011 | 557,636 | 0 |
| SC 13D/A | BULLDOG INVESTORS | 10/26/2011 | 602,147 | 0 |
*Shares are split adjusted
-
Stock Split History:
- 11/29/2001: 110:100
