EnergySolutions, Inc (ES)
Services: Business Services
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | ENV HOLDINGS LLC | 02/13/2009 | 10,437,249 | 0 |
| SC 13D | LGB ENV LLC | 02/13/2009 | 10,437,249 | 0 |
| SC 13D/A | LGB ENV LLC | 03/02/2010 | 9,597,654 | 0 |
| SC 13D/A | LGB ENV LLC | 03/15/2010 | 8,098,983 | 0 |
| SC 13D/A | LGB ENV LLC | 03/22/2010 | 5,218,625 | 0 |
| SC 13D/A | LGB ENV LLC | 04/26/2010 | 0 | 0 |
| SC 13G/A | BLACKROCK INC. | 07/08/2011 | 4,347,725 | 4,342 |
| SC 13G | BROWN BROTHERS HARRIMAN & CO | 08/24/2011 | 4,963,632 | 7,342,703 |
| SC 13G/A | BROWN BROTHERS HARRIMAN & CO | 02/03/2012 | 7,542,703 | 7,342,703 |
| SC 13G/A | SCOPIA MANAGEMENT INC | 02/10/2012 | 4,120 | 0 |
*Shares are split adjusted
