Federal-Mogul Corp. (FDML)
Consumer Goods: Auto Parts
Schedule 13D and 13G filings submitted since 09/30/2011
| Filing Company | Date of Filing |
Total Reported Shares Owned |
Shares Reported on 13F |
|
|---|---|---|---|---|
| SC 13D | ICAHN CARL C | 01/07/2008 | 75,241,924 | 75,980,915 |
| SC 13D | ICAHN CARL C | 01/07/2008 | 75,241,924 | 75,980,915 |
| SC 13D/A | ICAHN CARL C | 07/03/2008 | 75,241,924 | 75,980,915 |
| SC 13D/A | ICAHN CARL C | 02/27/2008 | 75,241,924 | 75,980,915 |
| SC 13D/A | ICAHN CARL C | 07/03/2008 | 75,241,924 | 75,980,915 |
| SC 13D/A | ICAHN CARL C | 02/27/2008 | 75,241,924 | 75,980,915 |
| SC 13D/A | ICAHN CARL C | 12/03/2008 | 75,241,924 | 75,980,915 |
| SC 13D/A | ICAHN CARL C | 11/23/2011 | 76,254,355 | 75,980,915 |
*Shares are split adjusted
