Federal-Mogul Corp. (FDML)

Consumer Goods: Auto Parts

As of September 30, 2011
Closing price on 09/30/2011:
$14.75
Filers who had this stock in their top 10:
4
13F Filers holding this stock:
109
Aggregate shares on 09/30/2011:
96,160,931
Aggregate shares on 06/30/2011:
96,459,010
Percent change:
-0.309021%
Heat Map Ranking for 06/30/2011

Federal-Mogul Corp. Stock Chart by YCharts

Schedule 13D and 13G filings submitted since 09/30/2011

Filing Company Date of
Filing
Total Reported
Shares Owned
Shares Reported
on 13F
SC 13D ICAHN CARL C 01/07/2008 75,241,924 75,980,915
SC 13D ICAHN CARL C 01/07/2008 75,241,924 75,980,915
SC 13D/A ICAHN CARL C 07/03/2008 75,241,924 75,980,915
SC 13D/A ICAHN CARL C 02/27/2008 75,241,924 75,980,915
SC 13D/A ICAHN CARL C 07/03/2008 75,241,924 75,980,915
SC 13D/A ICAHN CARL C 02/27/2008 75,241,924 75,980,915
SC 13D/A ICAHN CARL C 12/03/2008 75,241,924 75,980,915
SC 13D/A ICAHN CARL C 11/23/2011 76,254,355 75,980,915

13F Filers holding this stock

Quarter 1: Quarter 2:
*Shares are split adjusted